BAND and BAND-GUI prices are exactly half of the corresponding ADF and ADF-GUI prices.
Return to the complete pricing overview.
| BAND binaries with one BAND-GUI copy | Number of Processor Cores for BAND What does host-locked (or floating) mean? |
Single Academic Research Group |
Academic Site Multiple Groups |
| max. 4 host-locked (or 2 floating) cores | 450 € | 800 | |
| max. 6 host-locked (or 3 floating) cores | 525 | 925 | |
| max. 8 host-locked (or 4 floating) cores | 600 | 1050 | |
| max. 12 host-locked (or 6 floating) cores | 675 | 1175 | |
| max. 16 host-locked (or 8 floating) cores | 750 | 1300 | |
| max. 24 host-locked (or 12 floating) cores | 825 | 1425 | |
| max. 32 host-locked (or 16 floating) cores | 900 | 1550 | |
| max. 64 host-locked (or 32 floating) cores | 1050 | 1800 | |
| max. 128 host-locked (or 64 floating) cores | 1200 | 2050 | |
| max. 256 host-locked (or 128 floating) cores | 1350 | 2300 | |
| unlimited cores | 1650 | 2800 | |
| BAND-GUI | Number of additional BAND-GUI copies | Single Group | Multiple Groups |
| per additional BAND-GUI copy | 75 | 150 | |
| unlimited additional BAND-GUI copies | 300 | 600 | |




