| Author | Subject | Date |
| Abhik Ghosh |
| | Ph. D. studentship in Norway | 1999-12-15 18:05:20 |
| abutting |
| | Ride this sto ck rocket cluster | 2006-10-12 14:52:34 |
| Adam Sykes |
| | Geometry Optimisation and Single Point | 2005-08-09 02:20:14 |
| Adrian R. Jaszewski |
| | EPR parameters using ADF package | 2002-02-08 13:54:32 |
| Adriana arrhenius |
| | Money.com Lightspeed growth, don't miss | 2006-10-18 09:46:12 |
| Alain Borel |
| | RE: where could I get the wonderful ASF program? | 2005-08-08 13:05:16 |
| Albert Poater |
| | T41 file/molekel | 2002-03-11 11:30:31 |
| | T41 file/molekel | 2002-03-11 11:23:41 |
| ALBERT POATER TEIXIDOR |
| | biradical | 2004-08-13 19:50:43 |
| | biradical | 2004-08-13 19:52:55 |
| | RE: kfopvr: Attempt to open unknown variable : | 2003-07-09 14:16:59 |
| | RE: ADFcompil/PGF90 | 2002-07-19 11:12:29 |
| | QMMM problem | 2002-07-19 11:43:57 |
| alejandropardo_at_email.domain.hidden |
| | deuteration shifts on vibrational frequencies | 2001-08-31 12:53:21 |
| Alessandro Bagno |
| | COSMO options | 2004-12-14 09:16:40 |
| | slow calculations | 2003-06-06 12:13:44 |
| | ADF failure in a spin-orbit calc. | 2003-05-05 15:47:01 |
| | nmr calculations | 2003-02-21 11:12:22 |
| | More on diffuse basis sets | 2002-09-06 09:06:10 |
| | Geometry optimizations | 2002-02-04 11:56:45 |
| | Two questions on the NMR module | 2001-12-18 10:17:37 |
| Alessandro Bencini |
| | (no subject) | 1999-01-22 17:12:02 |
| | Preliminary Informations | 1998-08-19 15:48:29 |
| Alex Angerhofer |
| | g-tensor calculations in presence of external field? | 2004-01-09 04:40:09 |
| | Athlon XP or P4? | 2003-06-03 15:15:45 |
| | Re: problems with epr of large systems | 2003-05-23 14:05:46 |
| | problems with epr of large systems | 2003-05-22 22:57:44 |
| | Re: EFG tensors | 2001-06-27 17:51:42 |
| Alexei Yakovlev |
| | Re: parallel job run on single processor | 2006-02-14 14:36:34 |
| | Re: problems with udmpkf | 2005-10-04 11:06:42 |
| | Re: how to customize my ADF run environment. | 2005-08-17 16:14:32 |
| | Re: Errors runing ADF using MPI on a cluster | 2005-08-16 10:09:26 |
| | Re: Geometry Optimisation and Single Point | 2005-08-09 10:21:57 |
| | Re: New error, not seen before | 2005-01-07 15:10:56 |
| | Re: Molekel | 2004-11-04 17:22:51 |
| | RE: Opteron | 2004-10-03 16:24:10 |
| | Error calculating NH3 frequencies | 2000-01-26 16:22:11 |
| Alvaro Trueba |
| | adf-list@scm.com | 2005-10-28 18:23:42 |
| Alvin Chang |
| | PBE failed to calculate ScCO ? | 2006-02-21 14:41:18 |
| | Re: difficulty in SCF convergence of freq calculation | 2006-02-19 07:30:16 |
| | difficulty in SCF convergence of freq calculation | 2006-02-18 14:21:43 |
| | Re: How to visualize molecular orbitals (MO) with MOLEKEL | 2005-12-24 16:20:35 |
| | Re: How to visualize molecular orbitals (MO) with gopenmol. | 2005-12-23 08:19:20 |
| | Re: query about TDDFT with exotic potentials | 2005-12-23 07:52:49 |
| | Re: query about TDDFT with exotic potentials | 2005-12-23 07:37:51 |
| | Re: query about TDDFT with exotic potentials | 2005-12-21 07:26:44 |
| | question about relativistic effect | 2005-11-30 12:37:16 |
| | Re: GENERAL INFORMATION ON LDA+U AND FULL THEORIES | 2005-11-26 04:37:59 |
| | two question about fragment and corepotential respectively | 2005-11-17 14:18:07 |
| | Re: Does ADF has LDA+U ? | 2005-11-08 16:08:12 |
| | Does ADF has LDA+U ? | 2005-11-08 02:15:49 |
| | how does the "keeporbitals=nkeep" work ? | 2005-11-07 14:14:23 |
| Anas Natsheh |
| | OCCUPATIONS data block | 2003-06-08 23:09:12 |
| | Re: | 2003-05-21 16:19:23 |
| | structure formate convertor | 2003-03-10 20:41:47 |
| anas.natsheh_at_email.domain.hidden |
| | Thermal Enthalpies | 2005-12-21 09:30:10 |
| Andrey V. Tutukin |
| | kfopvr: Attempt to open unknown variable : qscal_A | 2003-07-01 18:13:06 |
| | S_4 symmetry | 2002-11-06 23:54:00 |
| | Re: ADF Utilities | 2002-04-25 20:11:22 |
| | ADF Utilities | 2002-04-23 20:19:07 |
| | SpinOrbit | 2002-02-25 10:08:06 |
| | Analytical second derivatives. | 2002-02-18 12:15:42 |
| Angel Magnanes Perez |
| | Parallel ADF | 2000-07-11 10:55:19 |
| Angel MAÑANES PEREZ |
| | About pkf and dmpkf | 2002-03-06 10:38:29 |
| | contour plots of orbital densities | 2001-12-14 19:51:24 |
| Angela |
| | ADF-LIST [Fwd: unrestricted calculations-output] | 2001-05-15 11:01:10 |
| | unrestricted calculations-output | 2001-05-11 16:52:02 |
| | adf-1999 | 1999-10-18 16:03:46 |
| Angeline |
| | Lots of pleasure waits for you right after you take this medicine | 2006-10-14 04:44:55 |
| angelo vargas |
| | Re: BSSE and relativistic options | 2003-06-13 14:22:12 |
| | BSSE and relativistic options | 2003-06-03 15:34:37 |
| | BSSE and relativistic options | 2003-06-03 10:37:09 |
| | Re: structure formate convertor | 2003-03-19 12:35:10 |
| | END FOUND WITHOUT PRECEDING BLOCK KEY | 2002-07-26 14:23:18 |
| | restart job error | 2001-06-29 15:11:01 |
| Antonio Aramburu |
| | Help on an ADF error | 2002-07-13 11:26:45 |
| | Problems with Cu2+ and Ag2+ | 2001-11-21 18:38:29 |
| | Problems using BAND | 2001-10-26 12:43:25 |
| | optimization problems | 2001-04-26 10:41:06 |
| | PhD studentship | 2000-01-27 20:10:20 |
| Arjun Mendiratta |
| | adfrom on os x | 2002-07-08 21:15:16 |
| ate |
| | cinch | 2006-10-16 05:28:28 |
| Ben Herbert |
| | Re: Linear Transit vs Intrinsic Reaction Coordinate | 2004-04-18 23:09:53 |
| | MAXMEMORYUSAGE Keyword | 2004-03-22 16:05:43 |
| Bert te Velde |
| | Re: Using relativistic core potentials in ghsot orbitals? | 1999-10-29 16:44:24 |
| bhernan_at_email.domain.hidden |
| | Number of variables | 2001-03-27 17:32:07 |
| Bin Deng |
| | is there anyone who can give me an input file for PDOS calculation? | 2003-11-06 05:58:33 |
| | CIO_ERROR | 2003-11-02 04:22:40 |
| bingwuwang |
| | Re: matrix output | 2004-03-22 10:31:12 |
| | matrix output | 2004-03-22 09:49:08 |
| | question about deta SCF method | 2003-10-15 11:07:36 |
| | how to interchange two orbitals | 2003-10-15 10:48:08 |
| | Question about B3LYP | 2003-10-06 09:12:13 |
| Bohdan Andriyevsky |
| | Q_1 | 2002-04-15 18:40:19 |
| | Q_1 | 2002-04-15 18:33:04 |
| boris le guennic |
| | NMR Calculation with Zora Basis | 2000-11-28 10:26:41 |
| C.A.Sams |
| | Optimization procedures | 2003-11-10 12:40:27 |
| | (no subject) | 2003-05-21 10:31:44 |
| car.cardenas |
| | Forces | 2005-01-04 15:10:09 |
| Carles Bo |
| | post-doct position | 2005-09-19 13:47:58 |
| | Postdoct position at ICIQ, Tarragona, Spain | 2004-10-14 10:40:05 |
| Carles Bo Jane |
| | New ADF utilities and Bader's charge density analysis software | 2000-11-29 18:50:43 |
| | Re: Freq visualisation? | 2000-11-10 13:07:21 |
| | Re: Freq visualisation? | 2000-11-10 14:32:48 |
| Carlos Cárdenas |
| | forces on atoms | 2004-11-11 13:22:44 |
| Carlos Pereira |
| | Re: compiling ADF on linux | 2001-10-15 18:02:26 |
| | Re: compiling ADF on linux | 2001-10-14 16:39:09 |
| cartographer |
| | This stock is fertile ground for investors who want to be the first harvesters. There’s clear evidence of that. | 2006-10-13 14:06:32 |
| Catharine Esterhuysen |
| | Fit sets | 2002-09-05 10:33:47 |
| Charles Edwin Webster |
| | Re: biradical | 2004-08-13 22:02:27 |
| | Re: Question about TDDFT | 2003-08-12 20:05:12 |
| chiara |
| | line 209: 5551 Broken pipe | 2002-12-20 16:44:21 |
| chiara.maccato |
| | CIO_ERROR | 2003-10-20 11:02:41 |
| Chris Delfs |
| | Re: ADF2K convergence | 2001-04-27 00:33:16 |
| Christian Anthon |
| | adfrom segfaults on recent debian linux | 2002-04-17 11:39:39 |
| Christian Jardine |
| | ADF and MPI. | 1999-02-17 16:10:45 |
| Christian Stadler |
| | ADF-List: RESP charges | 2001-03-02 16:47:35 |
| | Re: Level shift of ADF2.3 and ADF2000 | 2000-06-30 10:01:50 |
| Christophe Jardin |
| | CIO_ERROR, using RESPONSE | 2002-03-25 11:10:18 |
| Cleveland |
| | It is fully guaranteed – it will help you to shoot more and more | 2006-10-14 16:54:21 |
| Cory Pye |
| | Re: Frequencies in ADF+COSMO -> Summary | 2001-07-11 16:46:13 |
| | Re: COSMO | 1999-10-01 14:26:10 |
| Coussens, Betty |
| | computing UV-spectra | 2005-05-02 12:04:45 |
| cslin |
| | how input k-point in BAND | 2003-09-06 05:40:49 |
| | optmize the excited state structure | 2003-08-13 14:06:43 |
| Dai Zhenxiang |
| | about the scratch files | 2005-10-20 07:23:35 |
| Daniel Bozi |
| | Problem w Geom. Opt. using ADF | 2001-08-17 15:29:09 |
| Dave Price |
| | formatted t41 file. | 2002-02-22 15:08:12 |
| | Getting ADF to work in SMP mode (2 processors on one machine) | 2001-12-13 15:38:25 |
| | ADF2001 ? | 2001-11-16 14:58:24 |
| | Response output | 2001-04-09 17:24:03 |
| | QM/MM error 2- anyone know? | 2001-03-20 17:06:19 |
| | success with adfplt | 2001-02-23 11:14:47 |
| | problem with compiling adfplt | 2001-02-20 14:54:17 |
| | ADFPLT program. Is SCM still in business now Bert has gone? | 2001-02-19 15:09:01 |
| | Lanthanide calculations | 2000-05-20 15:09:05 |
| | Problem compiling ADFrom99 on SGI | 2000-11-13 12:26:31 |
| | Freq visualisation? | 2000-11-10 12:01:35 |
| | Re: Reply Zora | 2000-09-20 13:09:54 |
| | Summary: visulisation programs for ADF1999 | 2000-01-31 12:30:57 |
| | Visualisation of ADF1999 results | 2000-01-18 15:54:00 |
| | ghost orbitals with POSITIVE charges? | 1999-12-21 15:06:52 |
| | Using relativistic core potentials in ghsot orbitals? | 1999-11-02 05:14:58 |
| Dave Sherman |
| | Erratum to Erratum: Cosmo Disaster? | 2006-03-01 14:57:03 |
| | Erratum: Cosmo Disaster? | 2006-03-01 14:45:55 |
| | COSMO disaster? | 2006-03-01 11:25:25 |
| David Bryce |
| | occupation in error: sopt1 | 2002-04-29 18:10:06 |
| | CIO_ERROR cio_llwrite: lseek failed (TAPE10,fd=6,rec=524203) | 2001-12-08 00:08:01 |
| | ZORA NMR shieldings | 2001-12-06 19:58:25 |
| David Willock |
| | Fe clusters | 1998-06-26 20:44:49 |
| dbryce |
| | GframeSymmetrize | 2001-07-24 18:00:45 |
| | EFG tensors | 2001-06-27 17:42:57 |
| DCC9000 |
| | Re: occupation problem | 2005-06-08 14:27:14 |
| | Using DENSF | 2005-05-29 21:29:46 |
| | A question about geometry optimization. | 2005-05-26 17:55:13 |
| De Vito David (DIP) |
| | Solvent effects | 2001-12-23 07:25:36 |
| | Errorenous message | 2001-12-28 07:05:04 |
| | Geometry optimisation problem | 2001-11-21 08:49:23 |
| Debasis Sengupta |
| | MO visualize | 1999-09-22 01:01:40 |
| Demetrio Antonio da Silva Filho |
| | New ADF user.. | 2001-08-16 04:59:04 |
| DingWang Yuan |
| | help | 2004-08-17 04:39:08 |
| | hi | 2004-07-12 14:17:35 |
| | Second hyperpolarizablities | 2004-06-29 16:02:29 |
| | adfview errors | 2003-11-14 04:38:04 |
| dlichten_at_email.domain.hidden |
| | Fock matrix | 2004-12-18 07:18:51 |
| | spin density with densf? | 2004-10-30 08:27:23 |
| DM Sherman |
| | Re: COSMO | 2000-06-06 14:27:17 |
| Dolores alkali |
| | Stock.com Growth alert that brings prof it | 2006-10-17 16:04:17 |
| Donghai.Sun_at_email.domain.hidden |
| | Restart Key Words | 2001-02-10 00:16:26 |
| Donny |
| | We will get you the results you need | 2006-10-14 04:34:46 |
| Dora Sousa |
| | (no subject) | 2002-11-04 18:26:07 |
| Dr Adam Bridgeman |
| | TDDFT with Band | 2003-08-12 23:51:37 |
| Dr JE McGrady |
| | Re: Fout melding | 1999-02-18 22:17:02 |
| | Re: ADF and linux | 1999-02-12 14:45:01 |
| Dr R J Deeth |
| | PhD in Computational Chemistry | 2001-06-21 13:32:13 |
| | ADF2K convergence | 2001-04-25 17:03:49 |
| | Re: ADF performance on a Pentium III PC | 2000-12-14 12:33:51 |
| | Post doc in Inorganic Computational Chemistry | 2000-10-16 13:07:30 |
| | Warwick Univ: 1/2 day symposium on Comp. Chem. for TM systems | 2000-02-17 15:25:35 |
| | EPSRC project studentship with Dr Rob Deeth, U. of Warwick | 1999-12-16 11:05:10 |
| Dr. Hatice Can |
| | (no subject) | 2001-04-27 10:00:51 |
| Dr. Peter Burger |
| | spin orbit & gradients | 2002-02-12 15:40:18 |
| | Parallel ADF on Linux/Intel | 1998-09-29 09:21:38 |
| Dr. Reinaldo Pis Diez |
| | Dissociation curves in Adf | 2000-07-11 20:06:56 |
| | Program to visualize vibrations | 1999-03-30 21:01:20 |
| Dr. T. Raaska |
| | Third call : Minisymposium on DFT methods ( ADF ) | 2000-08-02 12:17:17 |
| | First call: Minisymposium on DFT methods ( ADF ) | 2000-04-20 08:26:22 |
| Drew McCormack |
| | Re: processors benchmarks etc. | 2003-10-31 22:39:29 |
| | Re: About Optim. step report | 2003-09-18 11:57:17 |
| | Re: DIIS in Geometry Optimization | 2003-09-08 14:16:43 |
| | Re: Problems with ADF2003.01 | 2003-06-23 11:42:26 |
| | Wanted: Troublesome geometry optimizations | 2003-06-03 15:41:15 |
| | Re: Athlon XP or P4? | 2003-06-03 15:36:14 |
| | Re: compiling ADF on linux | 2001-10-14 19:30:02 |
| | Re: compiling ADF on linux | 2001-10-15 02:22:16 |
| Ducéré Jean-Marie |
| | TOO MANY VARIABLES. INPVAR | 2003-10-15 14:48:45 |
| | Re: esr | 2002-05-24 11:43:17 |
| | (pas d'objet) | 2002-05-24 10:32:05 |
| | esr | 2002-05-23 10:29:15 |
| | gatenq | 2002-05-13 16:05:16 |
| dwyuan_at_email.domain.hidden |
| | hyperpolarizabilities calculations | 2004-10-17 04:54:57 |
| | third harmonic generation | 2004-10-13 02:45:04 |
| | occupation | 2003-07-09 07:16:09 |
| | HOMO-LUMO gap | 2003-07-03 04:42:18 |
| | HOMO-LUMO gap | 2003-07-03 10:47:23 |
| | Total charge density | 2003-04-19 10:45:35 |
| | parallel run | 2003-03-17 15:39:45 |
| Dylan Kershner |
| | difficulty in Pd cluster convergence | 2005-11-11 18:49:02 |
| Elena Shulakova |
| | (no subject) | 2004-10-13 15:10:40 |
| Eliseo |
| | Buy this product now and all women will be yours | 2006-10-14 05:27:59 |
| Elke Hunstock |
| | create modus | 1998-08-05 14:08:34 |
| Elmer |
| | pentium_linux/ctc.o (summary) | 1999-02-26 13:38:15 |
| | pentium_linux/ctc.o | 1999-02-25 20:35:23 |
| Els van Besien |
| | total bond energies | 2005-03-18 15:26:48 |
| | scf convergence | 2004-11-09 15:43:01 |
| | NO TRANSFORMATION FOUND | 2004-10-25 11:36:55 |
| | COSMO and FRAGMENTS APPROACH | 2003-07-25 10:08:29 |
| | FRAGMENTS APPROACH | 2003-07-15 11:08:04 |
| | FOURTH POINT NOT FOUND | 2003-07-02 09:46:51 |
| | MAPPING FAILED - error | 2003-06-30 16:31:38 |
| Emma O'Grady |
| | Omitting atomic orbitals | 2001-04-23 14:17:41 |
| Erik van Lenthe |
| | Re: question about relativistic effect | 2005-11-30 15:45:03 |
| | Re: PBE in adf/band, multiplicity in adf/band | 2005-11-09 11:36:06 |
| | Re: Does ADF has LDA+U ? | 2005-11-08 11:46:03 |
| | Re: ADF output format - MO contributions | 2005-11-03 12:30:01 |
| | Re: adf-list@scm.com | 2005-10-31 09:54:47 |
| | Re: problems with use of SICOEP | 2005-01-07 14:28:13 |
| | Re: NMR MO analysis problem | 2004-11-22 15:09:28 |
| | Re: SO-wavefunction.. | 2004-06-23 10:34:31 |
| | Re: Reference for NQCC needed | 2004-06-11 11:33:07 |
| | Re: Problem with ADF2004 | 2004-06-08 17:32:40 |
| | Re: Spin-Orbit coupling SFO analysis | 2004-03-26 10:02:24 |
| | Re: Scaled ZORA energy correction | 2004-03-23 10:00:13 |
| | Re: lanthanium | 2004-03-02 10:52:42 |
| | Re: fractional occupations and esr properties. | 2004-02-20 10:38:22 |
| | Re: ADF and network | 2004-02-09 18:17:30 |
| | Re: steep 1s basis sets | 2003-05-23 10:21:49 |
| | Re: Spin orbit calculation, SFO MO coefficients? | 2003-05-14 13:35:04 |
| | Re: ESR A-tensor benchmarking? | 2003-04-09 09:49:58 |
| | Re: ADF 2003 Windows + Cygwin | 2003-03-24 14:16:54 |
| | Re: ADF basis-set | 2003-02-05 12:09:48 |
| | Re: BAD FIT | 2002-12-17 16:30:11 |
| | Re: BAD FIT | 2002-12-17 12:42:55 |
| | Re: relativistic multiplet states | 2002-09-11 17:34:14 |
| | Re: ZORA basis sets for n-rel calculations? | 2002-07-31 13:24:44 |
| | Re: Meaning of "unrestricted" in spin-orbit calculations? | 2002-07-31 13:02:58 |
| | Re: g tensor, bad eta integrals | 2002-06-12 15:51:51 |
| | Re: (ZORA) basis sets in ADF | 2002-05-17 11:32:52 |
| | Re: density from spin-orbit | 2002-04-18 14:40:52 |
| | Re: NMR symmetry problem | 2001-12-20 14:50:49 |
| | Re: ESR | 2001-11-05 14:14:17 |
| | Re: EFG tensors | 2001-06-28 09:18:56 |
| | Re: g-tensor output format | 2000-02-17 12:19:30 |
| erika |
| | occupation in an unrestricted fragment | 2004-02-17 12:02:15 |
| Espen Tangen |
| | Some trouble with restart | 2005-06-27 10:45:27 |
| | How to get beta-spin the tape41-file | 2005-04-27 12:05:44 |
| | Creating atoms with higher nuclear charge | 2005-04-12 17:19:22 |
| | Spin density plots | 2005-02-23 15:42:44 |
| | New error, not seen before | 2005-01-07 10:52:13 |
| | what does these messages mean? | 2004-12-08 11:04:31 |
| | How to get the coordinate file out of a calculation | 2004-11-11 23:01:21 |
| | Molekel | 2004-11-04 16:20:39 |
| | List of all MO´s | 2004-09-13 17:00:05 |
| | Memory error | 2003-10-22 14:10:16 |
| | Internal list of elements | 2003-08-27 15:43:03 |
| | error in Polyhe | 2003-05-11 12:12:58 |
| | Memory trouble | 2003-01-17 12:54:28 |
| | Need some help with ADF | 2002-10-08 14:41:12 |
| | Some trouble | 2002-03-20 11:05:55 |
| Eugene Kadantsev |
| | plotting band structure in adf-band | 2005-12-23 19:45:49 |
| | PBE in adf/band, multiplicity in adf/band | 2005-11-08 20:45:52 |
| Evert Jan Baerends |
| | vacancies at VU, Amsterdam | 2001-11-13 10:10:05 |
| Ewald Pauwels |
| | Electron smearing | 2000-09-26 13:50:09 |
| | CIO_ERROR | 2000-09-20 15:17:58 |
| F. Lelj Garolla di Bard |
| | basis and fit set | 2000-12-04 12:06:55 |
| Fabio Mariotti |
| | Re: ADF and linux | 1998-10-06 14:37:40 |
| | ADF and MOLDEN: bug fixed. | 1998-07-25 11:30:52 |
| | MOLDEN, ADF - BUG!! | 1998-07-18 12:55:19 |
| | MOLDEN, ADF, ADFrom and Frequencies (New ADFrom)! | 1998-07-15 19:13:53 |
| fan |
| | Date: Tue, 12 Dec 2000 12:50:10 +0100 | 2000-12-13 14:40:04 |
| fan hongjun |
| | Re: Convergence and Integration] | 2001-08-07 10:03:22 |
| Fernando Nogueira |
| | Time-Dependent Density-Functional Theory: Prospects and Applications | 2003-12-09 13:13:13 |
| Financial.com buick |
| | Financial.com Impossible growth today! | 2006-10-19 09:31:12 |
| Fran Stephens |
| | NMR shift calculation | 2002-08-06 17:44:35 |
| Francesca Nunzi |
| | Problem with optimization in ADF 1999.02 (GEOPNT) | 1974-11-08 16:50:13 |
| Francesco Lelj Garolla |
| | R: Visualisation of ADF1999 results | 2000-01-19 14:26:57 |
| Frank Glah |
| | Re:Freq and ghosts | 1998-08-18 10:05:33 |
| | Fragment-Files from older Versions | 1998-07-01 15:21:09 |
| Frank Glahe |
| | Errormessage in spinorbit-run | 1999-04-17 12:13:31 |
| Frank Glahe AC-III C2-05-329 Tel.3747 |
| | Summary: Protonation energies | 2000-06-23 14:04:59 |
| | RE: Protonation energies | 2000-06-20 13:08:26 |
| | Protonation energies | 2000-06-19 09:33:06 |
| Fred Youhanaie |
| | Re: What limited ADF one job/one time? | 2003-01-20 14:02:23 |
| G. Matthias Ullmann |
| | COSMO | 2000-06-02 23:16:11 |
| | Summary: Constrains to Cartesian Coordinates | 1999-03-15 21:28:31 |
| | Constrains to Cartesian Coordinates | 1999-03-15 02:20:58 |
| gas5x_at_email.domain.hidden |
| | Scaled ZORA energy correction | 2004-03-22 17:38:00 |
| Georg Schreckenbach |
| | summary: accuracy of frequencies? | 2001-03-13 18:24:28 |
| | accuracy of frequencies? | 2001-02-15 10:57:32 |
| | ADF99 ZORA error msg | 1999-07-09 22:52:22 |
| Giacomo Saielli |
| | parallel job run on single processor | 2006-02-13 11:10:30 |
| Gianluca Croce |
| | information on QMMM with ADF | 2002-01-23 22:54:02 |
| Glen Akibo-Betts |
| | ASF program | 2002-09-25 16:10:46 |
| | relativistic multiplet states | 2002-09-10 13:37:09 |
| | help with fragments | 2002-04-30 16:54:58 |
| gracia |
| | Reply Zora | 2000-09-20 10:53:12 |
| | Zora | 2000-09-19 17:02:26 |
| Grant Anderson |
| | ADF List:Block Size too small | 2002-11-29 12:35:19 |
| Gregory A. Landrum |
| | Transition state procedure questions... | 1999-04-21 17:21:31 |
| | Re: Parallel ADF on Linux/Intel | 1998-09-29 13:11:19 |
| Grigoriy Zhurko |
| | Visualization of ADF outputs | 2005-04-29 19:21:00 |
| Grigory Shamov |
| | "NO INDEPENDED BASIS PNTGRP" error | 2004-10-15 22:00:48 |
| | Scaled ZORA energy correction | 2004-03-22 17:06:46 |
| GuanWei |
| | Fw: ADFrom£¡ | 2004-11-08 01:48:41 |
| Gunnar Jeschke |
| | g tensor, bad eta integrals | 2002-06-10 14:50:00 |
| | ADF 2002 EPR/NMR program | 2002-03-28 07:49:43 |
| | EPR/NMR | 2002-03-28 07:58:41 |
| | QMMM, electrostatic coupling | 2001-07-11 08:33:58 |
| | Re: ADF performance on a Pentium III PC | 2000-12-12 12:57:13 |
| Gustavo bloom |
| | Market.com Attention, terrific growth! | 2006-10-17 15:59:55 |
| Gustavo Mercier |
| | Hessian_CART and dummy atoms | 2005-11-13 15:43:58 |
| | adf pvm dual Xeon shm Linux box | 2005-03-02 14:40:50 |
| | proper use of stoll option? | 2004-07-23 02:32:17 |
| | ADF and fitting charges to MEP | 2004-06-03 03:13:20 |
| H. Georg Schreckenbach |
| | Postdoctoral Position in Winnipeg, MB, Canada (search reopened) | 2005-07-12 19:28:27 |
| | spin-orbit ZORA | 2005-02-10 20:44:16 |
| | Postdoctoral Position in Winnipeg, Canada | 2004-10-20 23:12:05 |
| | Graduate student positions in Winnipeg, MB, Canada | 2004-01-14 22:36:36 |
| | processors, benchmarks: summary | 2003-11-03 17:53:35 |
| | processors benchmarks etc. | 2003-10-31 19:03:28 |
| | Postdoctoral Position in Winnipeg, Manitoba, Canada | 2003-08-13 18:36:31 |
| | deuterium shieldings | 2002-12-11 19:06:17 |
| | ZORA basis sets for n-rel calculations? | 2002-07-17 21:13:37 |
| | Grad student and postdoc positions, Montreal QC | 2002-05-23 20:50:41 |
| | (ZORA) basis sets in ADF | 2002-05-16 16:55:19 |
| Hans Martin Senn |
| | Re: success with adfplt | 2001-02-23 19:41:16 |
| Hans Vansweevelt |
| | scaling of BAND | 2003-03-20 10:57:33 |
| | segmentation fault on linux | 2003-03-18 14:26:25 |
| | requirements for BAND | 2003-03-14 13:22:52 |
| Hao Wang |
| | Overlap Matrix and Hamiltonian Matrix | 2002-02-19 19:35:40 |
| Hatch |
| | The success is guaranteed with this perfect tab! | 2006-10-15 11:53:23 |
| Hazel Cox |
| | Post-doc Advert | 2005-04-21 19:02:39 |
| Hege Ryeng |
| | Excitation calculation | 2000-08-17 10:47:05 |
| Helene Dinsdale |
| | NMR MO analysis problem | 2004-11-19 13:45:52 |
| Henning Heiberg-Andersen |
| | Memory crash NMR/EPR | 2005-09-16 11:26:10 |
| | Non-aufbau SCF in geometry optimization | 2005-08-24 12:01:43 |
| | The Coulomb potential shown by ADFview | 2004-11-02 15:37:05 |
| | Too many points for DENSF | 2004-09-14 16:24:43 |
| | Re: ADF, point groups and large molecules | 2004-09-14 09:04:54 |
| | RE: ADF, point groups and large molecules | 2004-09-06 16:21:48 |
| | Re: help | 2004-09-06 16:11:55 |
| | ADF, point groups and large molecules | 2004-09-03 19:47:44 |
| | Occupation numbers | 2004-09-03 14:02:38 |
| | QM/MM force fields | 2004-08-30 16:09:50 |
| | No apparent progress in computation | 2003-11-26 11:05:38 |
| | "SPHERE TOO LARGE" | 2003-09-19 10:46:10 |
| Henry Chermette |
| | Re: Conversion from CML format | 2003-08-25 08:38:04 |
| | ADFcompil/PGF90 | 2002-07-09 18:04:32 |
| | NBO analysis | 2001-01-19 19:03:41 |
| | pb in reading * in irrep labels | 1999-06-11 11:27:01 |
| Herr Sonnenberg |
| | MO analysis | 2003-10-17 20:43:46 |
| | basis set error | 2003-06-27 19:43:16 |
| | Unknown Error message | 2003-03-07 17:39:25 |
| Hong Li |
| | B3LYP input | 2005-09-30 22:13:01 |
| | adfview and TAPE41 file | 2005-09-29 22:28:48 |
| Hull |
| | re:[7] Fresh stuff Do you wish to become multi-orgasmic? | 2006-10-23 11:41:46 |
| huxiangqian_at_email.domain.hidden |
| | Does anybody use parallel adf on linux? | 2001-04-24 11:05:13 |
| Ichiro Nagano |
| | Conversion from CML format | 2003-08-25 05:16:35 |
| Iftimie Radu Ion |
| | hybrid and meta-gga calculations | 2005-07-04 23:57:35 |
| Ilia Korobkov |
| | Re: How to visualize molecular orbitals (MO) with MOLEKEL | 2005-12-23 16:17:25 |
| | Re: Child node license problem | 2005-04-06 17:58:37 |
| | Child nodes license problem? | 2005-04-05 17:25:30 |
| Iordanova, Nedialka I (Nellie) |
| | TiO2 k-points | 2004-01-16 20:26:49 |
| Irina Novozhilova |
| | SAOP and B88P86 orbital ordering | 2004-12-27 23:13:48 |
| | zwitterionic molecules | 2004-04-16 21:32:26 |
| | zwitterionic molecules | 2004-04-15 21:51:44 |
| | Re: occupations | 2004-01-05 20:15:53 |
| | occupations | 2004-01-05 19:09:32 |
| | C2 symmetry | 2003-12-02 23:10:25 |
| | Mayer's bond order | 2003-10-08 19:00:01 |
| | print Smat | 2003-10-06 22:42:05 |
| | BLYP functional in ADF | 2003-07-15 18:49:22 |
| | modifystartpotential help | 2002-10-25 21:05:26 |
| | wrong nr removed | 2002-08-03 00:00:11 |
| | ELF from ADF | 2002-03-07 01:51:38 |
| | construction of atomic orbitals | 2002-02-22 23:35:06 |
| | WARNING: not all arrays were delocated | 2002-02-18 15:58:25 |
| | very small Blocksize | 2002-02-13 23:33:38 |
| | bad fit | 2001-11-15 17:05:54 |
| | excited-state calcs in ADF | 2001-08-16 18:02:03 |
| | excited state calculations | 2001-06-27 19:01:29 |
| | excited-state calcs in ADF | 2001-06-14 23:40:09 |
| | help with an ADF example file | 2001-06-13 04:40:10 |
| Isao TANAKA |
| | Post-Doc position in Kyoto | 2002-10-10 14:24:35 |
