| Subject | Author | Date |
| Never-seen Every man wants it Delight | Jeanne | Tuesday, 24 October |
| Enjoy the newest But without any results… Feel Pleasure from | Queen | Tuesday, 24 October |
| Buy this product now and all women will be yours | Latisha | Monday, 23 October |
| Delight in You don't need to spend huge money on luxury items - it all will be worthless without decent physical equipment. | Susanna | Monday, 23 October |
| Feel Pleasure from Take your chance to make her adore you. Outrun her ex in terms of size and performance! | Kate | Monday, 23 October |
| re:[7] Fresh stuff Do you wish to become multi-orgasmic? | Hull | Monday, 23 October |
| Get the freshest Would you like to please your lovely partner completely? | Muniz | Monday, 23 October |
| Forget about it and take pleasure every night! | Michaud | Thursday, 19 October |
| Market.com You won't lose with this one | Market.com dealt | Thursday, 19 October |
| Financial.com Impossible growth today! | Financial.com buick | Thursday, 19 October |
| SCM Message Digest | SCM Digest Robot | Thursday, 19 October |
| Money.com Lightspeed growth, don't miss | Adriana arrhenius | Wednesday, 18 October |
| Stock.com Growth alert that brings prof it | Dolores alkali | Tuesday, 17 October |
| Market.com Attention, terrific growth! | Gustavo bloom | Tuesday, 17 October |
| SCM Message Digest | SCM Digest Robot | Tuesday, 17 October |
| cinch | ate | Monday, 16 October |
| The success is guaranteed with this perfect tab! | Hatch | Sunday, 15 October |
| It is fully guaranteed – it will help you to shoot more and more | Cleveland | Saturday, 14 October |
| SCM Message Digest | SCM Digest Robot | Saturday, 14 October |
| Buy this product now and all women will be yours | Eliseo | Saturday, 14 October |
| Lots of pleasure waits for you right after you take this medicine | Angeline | Saturday, 14 October |
| We will get you the results you need | Donny | Saturday, 14 October |
| This stock is fertile ground for investors who want to be the first harvesters. There’s clear evidence of that. | cartographer | Friday, 13 October |
| Ride this sto ck rocket cluster | abutting | Thursday, 12 October |
| SCM Message Digest | SCM Digest Robot | Tuesday, 10 October |
| It’s possible because I always use Extrra-Time! | Sanderson | Saturday, 7 October |
| SCM Message Digest | SCM Digest Robot | Wednesday, 27 September |
| SCM Message Digest | SCM Digest Robot | Tuesday, 26 September |
| SCM Message Digest | SCM Digest Robot | Saturday, 16 September |
| SCM Message Digest | SCM Digest Robot | Friday, 15 September |
| SCM Message Digest | SCM Digest Robot | Saturday, 9 September |
| SCM Message Digest | SCM Digest Robot | Friday, 8 September |
| SCM Message Digest | SCM Digest Robot | Monday, 28 August |
| SCM Message Digest | SCM Digest Robot | Thursday, 24 August |
| SCM Message Digest | SCM Digest Robot | Tuesday, 22 August |
| SCM Message Digest | SCM Digest Robot | Friday, 18 August |
| SCM Message Digest | SCM Digest Robot | Thursday, 10 August |
| SCM Message Digest | SCM Digest Robot | Tuesday, 8 August |
| SCM Message Digest | SCM Digest Robot | Friday, 4 August |
| SCM Message Digest | SCM Digest Robot | Thursday, 3 August |
| SCM Message Digest | SCM Digest Robot | Saturday, 22 July |
| SCM Message Digest | SCM Digest Robot | Friday, 21 July |
| SCM Message Digest | SCM Digest Robot | Thursday, 13 July |
| SCM Message Digest | SCM Digest Robot | Tuesday, 11 July |
| SCM Message Digest | SCM Digest Robot | Friday, 7 July |
| SCM Message Digest | SCM Digest Robot | Thursday, 6 July |
| SCM Message Digest | SCM Digest Robot | Tuesday, 4 July |
| SCM Message Digest | SCM Digest Robot | Monday, 3 July |
| SCM Message Digest | SCM Digest Robot | Wednesday, 28 June |
| SCM Message Digest | SCM Digest Robot | Saturday, 24 June |
| SCM Message Digest | SCM Digest Robot | Friday, 23 June |
| SCM Message Digest | SCM Digest Robot | Thursday, 22 June |
| SCM Message Digest | SCM Digest Robot | Tuesday, 20 June |
| SCM Message Digest | SCM Digest Robot | Sunday, 18 June |
| SCM Message Digest | SCM Digest Robot | Saturday, 17 June |
| SCM Message Digest | SCM Digest Robot | Thursday, 1 June |
| SCM Message Digest | SCM Digest Robot | Wednesday, 31 May |
| SCM Message Digest | SCM Digest Robot | Tuesday, 30 May |
| SCM Message Digest | SCM Digest Robot | Sunday, 28 May |
| SCM Message Digest | SCM Digest Robot | Saturday, 27 May |
| SCM Message Digest | SCM Digest Robot | Friday, 26 May |
| SCM Message Digest | SCM Digest Robot | Thursday, 25 May |
| SCM Message Digest | SCM Digest Robot | Wednesday, 24 May |
| SCM Message Digest | SCM Digest Robot | Tuesday, 23 May |
| SCM Message Digest | SCM Digest Robot | Sunday, 21 May |
| SCM Message Digest | SCM Digest Robot | Saturday, 20 May |
| SCM Message Digest | SCM Digest Robot | Friday, 19 May |
| SCM Message Digest | SCM Digest Robot | Thursday, 18 May |
| SCM Message Digest | SCM Digest Robot | Wednesday, 17 May |
| SCM Message Digest | SCM Digest Robot | Saturday, 13 May |
| SCM Message Digest | SCM Digest Robot | Friday, 12 May |
| SCM Message Digest | SCM Digest Robot | Thursday, 11 May |
| SCM Message Digest | SCM Digest Robot | Tuesday, 2 May |
| SCM Message Digest | SCM Digest Robot | Monday, 1 May |
| SCM Message Digest | SCM Digest Robot | Thursday, 27 April |
| SCM Message Digest | SCM Digest Robot | Friday, 21 April |
| SCM Message Digest | SCM Digest Robot | Thursday, 20 April |
| SCM Message Digest | SCM Digest Robot | Wednesday, 19 April |
| SCM Message Digest | SCM Digest Robot | Tuesday, 18 April |
| SCM Message Digest | SCM Digest Robot | Monday, 17 April |
| SCM Message Digest | SCM Digest Robot | Sunday, 16 April |
| SCM Message Digest | SCM Digest Robot | Thursday, 13 April |
| SCM Message Digest | SCM Digest Robot | Wednesday, 12 April |
| SCM Message Digest | SCM Digest Robot | Tuesday, 11 April |
| SCM Message Digest | SCM Digest Robot | Saturday, 8 April |
| SCM Message Digest | SCM Digest Robot | Friday, 7 April |
| SCM Message Digest | SCM Digest Robot | Tuesday, 4 April |
| SCM Message Digest | SCM Digest Robot | Thursday, 30 March |
| SCM Message Digest | SCM Digest Robot | Tuesday, 28 March |
| SCM Message Digest | SCM Digest Robot | Saturday, 25 March |
| SCM Message Digest | SCM Digest Robot | Tuesday, 21 March |
| SCM Message Digest | SCM Digest Robot | Saturday, 18 March |
| SCM Message Digest | SCM Digest Robot | Friday, 17 March |
| SCM Message Digest | SCM Digest Robot | Saturday, 11 March |
| SCM Message Digest | SCM Digest Robot | Friday, 10 March |
| SCM Message Digest | SCM Digest Robot | Saturday, 4 March |
| SCM Message Digest | SCM Digest Robot | Friday, 3 March |
| SCM Forums will replace ADF-LIST | Olivier Visser | Wednesday, 1 March |
| Re: Erratum to Erratum: Cosmo Disaster? | Marcel Swart | Wednesday, 1 March |
| Erratum to Erratum: Cosmo Disaster? | Dave Sherman | Wednesday, 1 March |
| Erratum: Cosmo Disaster? | Dave Sherman | Wednesday, 1 March |
| COSMO disaster? | Dave Sherman | Wednesday, 1 March |
| PBE failed to calculate ScCO ? | Alvin Chang | Tuesday, 21 February |
| Re: difficulty in SCF convergence of freq calculation | Stan van Gisbergen | Monday, 20 February |
| Re: difficulty in SCF convergence of freq calculation | Alvin Chang | Sunday, 19 February |
| Re: difficulty in SCF convergence of freq calculation | Marcel Swart | Saturday, 18 February |
| Re: difficulty in SCF convergence of freq calculation | Jochen Autschbach | Saturday, 18 February |
| difficulty in SCF convergence of freq calculation | Alvin Chang | Saturday, 18 February |
| Re: Current status of ADF2005 on Athlon64 machines | Jochen Autschbach | Thursday, 16 February |
| Current status of ADF2005 on Athlon64 machines | Reinaldo Pis Diez | Thursday, 16 February |
| Re: parallel job run on single processor | Alexei Yakovlev | Tuesday, 14 February |
| parallel job run on single processor | Giacomo Saielli | Monday, 13 February |
| Postdoctoral Position in Computational Chemistry | Rob Stranger | Friday, 3 February |
| PhD and postdoc positions available in Amsterdam | Luuk Visscher | Thursday, 26 January |
| Restrict Open shell calculation. | Shentan Chen | Saturday, 7 January |
| Re: Thermal Enthalpies | Marcel Swart | Monday, 2 January |
| Re: plotting band structure in adf-band | Stan van Gisbergen | Thursday, 29 December |
| Re: How to visualize molecular orbitals (MO) with MOLEKEL | Alvin Chang | Saturday, 24 December |
| plotting band structure in adf-band | Eugene Kadantsev | Friday, 23 December |
| Re: How to visualize molecular orbitals (MO) with MOLEKEL | Nuno A. G. Bandeira | Friday, 23 December |
| Re: How to visualize molecular orbitals (MO) with MOLEKEL | Ilia Korobkov | Friday, 23 December |
| Re: query about TDDFT with exotic potentials | Marcel Swart | Friday, 23 December |
| Re: How to visualize molecular orbitals (MO) with gopenmol. | Alvin Chang | Friday, 23 December |
| How to visualize molecular orbitals (MO) with gopenmol. | Yong Wang (ÍõÓÀ) | Friday, 23 December |
| Re: query about TDDFT with exotic potentials | Alvin Chang | Friday, 23 December |
| Re: query about TDDFT with exotic potentials | Alvin Chang | Friday, 23 December |
| Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | Wednesday, 21 December |
| Re: query about TDDFT with exotic potentials | Marcel Swart | Wednesday, 21 December |
| Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | Wednesday, 21 December |
| Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | Wednesday, 21 December |
| Re: query about TDDFT with exotic potentials | Marcel Swart | Wednesday, 21 December |
| Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | Wednesday, 21 December |
| Thermal Enthalpies | anas.natsheh_at_email.domain.hidden | Wednesday, 21 December |
| Re: query about TDDFT with exotic potentials | Alvin Chang | Wednesday, 21 December |
| query about TDDFT with exotic potentials | Nuno A. G. Bandeira | Tuesday, 20 December |
| Re: question about relativistic effect | Erik van Lenthe | Wednesday, 30 November |
| question about relativistic effect | Alvin Chang | Wednesday, 30 November |
| Re: GENERAL INFORMATION ON LDA+U AND FULL THEORIES | Alvin Chang | Saturday, 26 November |
| GENERAL INFORMATION ON LDA+U AND FULL THEORIES | MANUEL PEREZ JIGATO | Thursday, 24 November |
| dipole moment calculation | Lefteris Danos | Thursday, 24 November |
| queue system in Pc | Lefteris Danos | Wednesday, 23 November |
| two question about fragment and corepotential respectively | Alvin Chang | Thursday, 17 November |
| Hessian_CART and dummy atoms | Gustavo Mercier | Sunday, 13 November |
| Re: difficulty in Pd cluster convergence | Roar A. Olsen | Friday, 11 November |
| difficulty in Pd cluster convergence | Dylan Kershner | Friday, 11 November |
| Re: PBE in adf/band, multiplicity in adf/band | Erik van Lenthe | Wednesday, 9 November |
| Re: PBE in adf/band, multiplicity in adf/band | Marcel Swart | Wednesday, 9 November |
| PBE in adf/band, multiplicity in adf/band | Eugene Kadantsev | Tuesday, 8 November |
| Re: Does ADF has LDA+U ? | Alvin Chang | Tuesday, 8 November |
| Re: Does ADF has LDA+U ? | Erik van Lenthe | Tuesday, 8 November |
| Does ADF has LDA+U ? | Alvin Chang | Tuesday, 8 November |
| how does the "keeporbitals=nkeep" work ? | Alvin Chang | Monday, 7 November |
| Re: ADF output format - MO contributions | Erik van Lenthe | Thursday, 3 November |
| ADF output format - MO contributions | Kris Harris | Tuesday, 1 November |
| Re: ADF UV-visible for open-shell systems | Michael Seth | Sunday, 30 October |
| Re: adf-list@scm.com | Erik van Lenthe | Monday, 31 October |
| Re: How to spesify a B3LYP singular point energy calculation? | Marcel Swart | Sunday, 30 October |
| How to spesify a B3LYP singular point energy calculation? | Yong Wang (ÍõÓÀ) | Sunday, 30 October |
| ADF UV-visible for open-shell systems | may abdelghani | Saturday, 29 October |
| Re: tape41 format | Jochen Autschbach | Saturday, 29 October |
| adf-list@scm.com | Alvaro Trueba | Friday, 28 October |
| tape41 format | manueldoss_at_email.domain.hidden | Friday, 28 October |
| about the scratch files | Dai Zhenxiang | Thursday, 20 October |
| Bug fix release ADF2005.01b available for download | Stan van Gisbergen | Tuesday, 18 October |
| Re: problems with udmpkf | Alexei Yakovlev | Tuesday, 4 October |
| problems with udmpkf | mañanes | Tuesday, 4 October |
| Re: B3LYP input | Marcel Swart | Saturday, 1 October |
| B3LYP input | Hong Li | Friday, 30 September |
| Re: adfview and TAPE41 file | Marcel Swart | Friday, 30 September |
| adfview and TAPE41 file | Hong Li | Thursday, 29 September |
| Re: Z-matrix error in IRC restarts | Masroor Ahmad | Tuesday, 27 September |
| Z-matrix error in IRC restarts | Masroor Ahmad | Tuesday, 27 September |
| post-doct position | Carles Bo | Monday, 19 September |
| Re: fragment calculation from xray coordinates | Marcel Swart | Monday, 19 September |
| fragment calculation from xray coordinates | ldoerrer | Monday, 19 September |
| Re: Memory crash NMR/EPR | Stan van Gisbergen | Friday, 16 September |
| Memory crash NMR/EPR | Henning Heiberg-Andersen | Friday, 16 September |
| ADF version 2005 released - announcement from SCM | Stan van Gisbergen | Friday, 26 August |
| ADF version 2005 released - announcement from SCM | Stan van Gisbergen | Friday, 26 August |
| Non-aufbau SCF in geometry optimization | Henning Heiberg-Andersen | Wednesday, 24 August |
| Re: Solutions with partially occupied orbitals | Stan van Gisbergen | Tuesday, 23 August |
| Re: Geometry optimization of ferrous-porphyrin system failed: WARNING: BAD FIT | Stan van Gisbergen | Tuesday, 23 August |
| Solutions with partially occupied orbitals | Yong Wang (ÍõÓÀ) | Tuesday, 23 August |
| Geometry optimization of ferrous-porphyrin system failed: WARNING: BAD FIT | Yong Wang (ÍõÓÀ) | Tuesday, 23 August |
| ADF2005 workshop at ACS meeting and seminar in Philadelphia | Stan van Gisbergen | Monday, 22 August |
| Re: Single point calculation Error in ADF RUN | Marcel Swart | Monday, 22 August |
| Single point calculation Error in ADF RUN | Wang Bingwu | Sunday, 21 August |
| Re: Errors runing ADF using MPI on a cluster | Y. Huang | Thursday, 18 August |
| Re: Errors runing ADF using MPI on a cluster | Y. Huang | Wednesday, 17 August |
| Re: how to customize my ADF run environment. | Alexei Yakovlev | Wednesday, 17 August |
| how to customize my ADF run environment. | Yong Wang (ÍõÓÀ) | Wednesday, 17 August |
| Re: Errors runing ADF using MPI on a cluster | Y. Huang | Tuesday, 16 August |
| Re: Errors runing ADF using MPI on a cluster | Alexei Yakovlev | Tuesday, 16 August |
| Errors runing ADF using MPI on a cluster | Y. Huang | Monday, 15 August |
| Re: Geometry Optimisation and Single Point | Alexei Yakovlev | Tuesday, 9 August |
| Re: Geometry Optimisation and Single Point | Marcel Swart | Tuesday, 9 August |
| Geometry Optimisation and Single Point | Adam Sykes | Tuesday, 9 August |
| RE: where could I get the wonderful ASF program? | Alain Borel | Monday, 8 August |
| where could I get the wonderful ASF program? | Yong Wang (ÍõÓÀ) | Monday, 8 August |
| ADF interface for AKIRA and SNF codes for frequency calculations | Stan van Gisbergen | Monday, 25 July |
| Postdoctoral Position in Winnipeg, MB, Canada (search reopened) | H. Georg Schreckenbach | Tuesday, 12 July |
| Re: hybrid and meta-gga calculations | Nuno A. G. Bandeira | Tuesday, 5 July |
| hybrid and meta-gga calculations | Iftimie Radu Ion | Monday, 4 July |
| CIO ERROR | Xia Liu | Monday, 4 July |
| Re: Why TDDFT can calculate S1 excited state? | Marcel Swart | Monday, 27 June |
| Why TDDFT can calculate S1 excited state? | Xia Liu | Monday, 27 June |
| Some trouble with restart | Espen Tangen | Monday, 27 June |
| Re: SAOP calculations | Marcel Swart | Monday, 20 June |
| AOMix-CDA: analysis of charge transfer and polarization | S.I.Gorelsky | Friday, 10 June |
| Re: occupation problem | DCC9000 | Wednesday, 8 June |
| occupation problem | PETIT-Laurence | Wednesday, 8 June |
| SAOP calculations | Maximiliano Segala | Thursday, 2 June |
| Re: hfexchange | Marcel Swart | Wednesday, 1 June |
| hfexchange | john mcgrady | Wednesday, 1 June |
| Re: Using DENSF | Marcel Swart | Monday, 30 May |
| Using DENSF | DCC9000 | Sunday, 29 May |
| RE: A question about geometry optimization. | Li, Jun | Thursday, 26 May |
| A question about geometry optimization. | DCC9000 | Thursday, 26 May |
| Re: General ADF Question. | Marcel Swart | Wednesday, 25 May |
| General ADF Question. | Mathew M. Maye | Tuesday, 24 May |
| Followup on calculating (hyper-)polarizabilities | Mike Drummond | Tuesday, 24 May |
| Re: how to get the energy term from ADF outfile? | Marcel Swart | Wednesday, 18 May |
| how to get the energy term from ADF outfile? | YH KAN | Wednesday, 18 May |
| (graphic) visualization of BAND simulations | matteo.tusa_at_email.domain.hidden | Tuesday, 10 May |
| (graphic) visualization of BAND data | matteo.tusa_at_email.domain.hidden | Tuesday, 10 May |
| computing UV-spectra | Coussens, Betty | Monday, 2 May |
| Visualization of ADF outputs | Grigoriy Zhurko | Friday, 29 April |
| How to get beta-spin the tape41-file | Espen Tangen | Wednesday, 27 April |
| Post-doc Advert | Hazel Cox | Thursday, 21 April |
| postdoc position available at MSU, Bozeman, MT | Robert K. Szilagyi | Wednesday, 20 April |
| Creating atoms with higher nuclear charge | Espen Tangen | Tuesday, 12 April |
| Re: On Calculating Hyperpolarizabilities | Stan van Gisbergen | Tuesday, 12 April |
| On Calculating Hyperpolarizabilities | Mike Drummond | Monday, 11 April |
| Re: Child node license problem | Ilia Korobkov | Wednesday, 6 April |
| Child nodes license problem? | Ilia Korobkov | Tuesday, 5 April |
| 11th International Conference on the Applications of Density Functional Theory in Chemistry and Physics (DFT2005) | Pierre-Yves Morgantini | Friday, 1 April |
| PhD studentship | john mcgrady | Thursday, 31 March |
| total bond energies | Els van Besien | Friday, 18 March |
| Mac OS X ADF-GUI module with beta | Lindsay Roy | Wednesday, 16 March |
| Mac OSX SAOP functional error | Lindsay | Friday, 4 March |
| Re: adf pvm dual Xeon shm Linux box | Marcel Swart | Wednesday, 2 March |
| adf pvm dual Xeon shm Linux box | Gustavo Mercier | Wednesday, 2 March |
| Spin density plots | Espen Tangen | Wednesday, 23 February |
| spin-orbit ZORA | H. Georg Schreckenbach | Thursday, 10 February |
| Re: "inconsistent merge of edges. HULL32" | Marcel Swart | Thursday, 10 February |
| Re: "inconsistent merge of edges. HULL32" | Stan van Gisbergen | Thursday, 10 February |
| Re: "inconsistent merge of edges. HULL32" | Masroor Ahmad | Wednesday, 9 February |
| "inconsistent merge of edges. HULL32" | Jean-Marie Mouesca | Tuesday, 8 February |
| updated AOMix-CDA | S.I.Gorelsky | Tuesday, 1 February |
| Re: Geometry optimation problem | Marcel Swart | Thursday, 27 January |
| Geometry optimation problem | Wang Bingwu | Thursday, 27 January |
| Replacing hydrogen with an electron | Michael C N Enever | Friday, 14 January |
| Re: New error, not seen before | Alexei Yakovlev | Friday, 7 January |
| Re: problems with use of SICOEP | Erik van Lenthe | Friday, 7 January |
| New error, not seen before | Espen Tangen | Friday, 7 January |
| Forces | car.cardenas | Tuesday, 4 January |
| problems with use of SICOEP | Jose C. Conesa | Thursday, 30 December |
| Re: SAOP and B88P86 orbital ordering | Marcel Swart | Tuesday, 28 December |
| SAOP and B88P86 orbital ordering | Irina Novozhilova | Monday, 27 December |
| Chemcraft | Nuno A. G. Bandeira | Monday, 27 December |
| Fock matrix | dlichten_at_email.domain.hidden | Saturday, 18 December |
| COSMO options | Alessandro Bagno | Tuesday, 14 December |
| Re: scf convergence | Jonas Haller | Thursday, 9 December |
| what does these messages mean? | Espen Tangen | Wednesday, 8 December |
| bad fit and optimization | Yi LUO | Friday, 3 December |
| Re: NMR MO analysis problem | Erik van Lenthe | Monday, 22 November |
| NMR MO analysis problem | Helene Dinsdale | Friday, 19 November |
| Re: How to get the coordinate file out of a | Olivier Visser | Friday, 12 November |
| How to get the coordinate file out of a calculation | Espen Tangen | Thursday, 11 November |
| forces on atoms | Carlos Cárdenas | Thursday, 11 November |
| scf convergence | Els van Besien | Tuesday, 9 November |
| Orbitalplot | Nuno A. G. Bandeira | Monday, 8 November |
| Fw: ADFrom£¡ | GuanWei | Monday, 8 November |
| Re: Molekel | Marcel Swart | Friday, 5 November |
| Re: Molekel | Alexei Yakovlev | Thursday, 4 November |
| Molekel | Espen Tangen | Thursday, 4 November |
| The Coulomb potential shown by ADFview | Henning Heiberg-Andersen | Tuesday, 2 November |
| Re: spin density with densf? | Stan van Gisbergen | Saturday, 30 October |
| spin density with densf? | dlichten_at_email.domain.hidden | Saturday, 30 October |
| about NBO analysis | Wang Bingwu | Wednesday, 27 October |
| Re: NO TRANSFORMATION FOUND | Marcel Swart | Monday, 25 October |
| NO TRANSFORMATION FOUND | Els van Besien | Monday, 25 October |
| Re: How to get the file for the input of NBO analysis | Stan van Gisbergen | Monday, 25 October |
| How to get the file for the input of NBO analysis | wangbw | Monday, 25 October |
| Re: DIRECT algorithm | wangguo | Friday, 22 October |
| DIRECT algorithm | wangguo | Thursday, 21 October |
| Postdoctoral Position in Winnipeg, Canada | H. Georg Schreckenbach | Wednesday, 20 October |
| hyperpolarizabilities calculations | dwyuan_at_email.domain.hidden | Sunday, 17 October |
| "NO INDEPENDED BASIS PNTGRP" error | Grigory Shamov | Friday, 15 October |
| Postdoct position at ICIQ, Tarragona, Spain | Carles Bo | Thursday, 14 October |
| Re: third harmonic generation | Lasse Jensen | Wednesday, 13 October |
| (no subject) | Elena Shulakova | Wednesday, 13 October |
| 11th International Conference on the Applications of Density Functional Theory in Chemistry and Physics (DFT2005) | Pierre-Yves Morgantini | Wednesday, 13 October |
| Re: third harmonic generation | Stan van Gisbergen | Wednesday, 13 October |
| third harmonic generation | dwyuan_at_email.domain.hidden | Wednesday, 13 October |
| RE: Opteron | Alexei Yakovlev | Sunday, 3 October |
| Opteron | wangguo | Sunday, 3 October |
| Volunteer needed for testing new, fast ADF executable on Opteron cluster | Stan van Gisbergen | Wednesday, 29 September |
| Free trial for improved visualization modules in ADF-GUI | Stan van Gisbergen | Thursday, 23 September |
| Re: Too many points for DENSF | Stan van Gisbergen | Thursday, 16 September |
| Energy calculation with SAOP | Maximiliano Segala | Wednesday, 15 September |
| Too many points for DENSF | Henning Heiberg-Andersen | Tuesday, 14 September |
| Re: ADF, point groups and large molecules | Henning Heiberg-Andersen | Tuesday, 14 September |
| Re: List of all MO´s | Marcel Swart | Monday, 13 September |
| List of all MO´s | Espen Tangen | Monday, 13 September |
| Postdoctoral Position | Stuart Macgregor | Friday, 10 September |
| Re: Metagga list and total bonding energy | Stan van Gisbergen | Thursday, 9 September |
| Metagga list and total bonding energy | Juan María García Lastra | Wednesday, 8 September |
| Metagga list and total bonding energy | Juan María García Lastra | Wednesday, 8 September |
| RE: ADF, point groups and large molecules | Li, Jun | Monday, 6 September |
| RE: ADF, point groups and large molecules | Henning Heiberg-Andersen | Monday, 6 September |
| Re: help | Henning Heiberg-Andersen | Monday, 6 September |
| help | DingWang Yuan | Tuesday, 17 August |
| biradical | ALBERT POATER TEIXIDOR | Friday, 13 August |
| Re: ADF, point groups and large molecules | Marcel Swart | Friday, 3 September |
| RE: ADF, point groups and large molecules | Li, Jun | Friday, 3 September |
| ADF, point groups and large molecules | Henning Heiberg-Andersen | Friday, 3 September |
| Occupation numbers | Henning Heiberg-Andersen | Friday, 3 September |
| vacant chair Theoretical Chemistry Groningen | Ria Broer | Wednesday, 1 September |
| QM/MM force fields | Henning Heiberg-Andersen | Monday, 30 August |
| Re: Alternates soln's to file size limit | Stan van Gisbergen | Friday, 27 August |
| The charge of excited state | yan qi | Friday, 27 August |
| Alternates soln's to file size limit | Kris Harris | Thursday, 26 August |
| numerical integration | PENKA FOWE Emmanuel | Thursday, 26 August |
| The charge of the excitated state | yan qi | Monday, 23 August |
| Re: biradical | Charles Edwin Webster | Friday, 13 August |
| biradical | ALBERT POATER TEIXIDOR | Friday, 13 August |
| vacant chair Theoretical Chemistry in Groningen | Ria Broer | Wednesday, 11 August |
| irc | Yi LUO | Monday, 9 August |
| Re: ADF-List: Sign of hyperpolarizabilities | Lefteris Danos | Monday, 9 August |
| Re: ADF-List: Sign of hyperpolarizabilities | Marcel Swart | Friday, 6 August |
| ADF-List: Sign of hyperpolarizabilities | Lefteris Danos | Friday, 6 August |
| Computational Chemistry Workshop in Chile | Ramiro Arratia | Thursday, 5 August |
| proper use of stoll option? | Gustavo Mercier | Friday, 23 July |
| Converged Problem | Wei Haiyan | Sunday, 18 July |
| Résumé Courriels Bloqués (VIRUS) | VirusInformation | Thursday, 8 July |
| Returned mail: see transcript for details | Mail Delivery Subsystem | Wednesday, 7 July |
| Re: optimization problem of compound with symmetry C3 | Stan van Gisbergen | Wednesday, 7 July |
| optimization problem of compound with symmetry C3 | yan qi | Wednesday, 7 July |
| hi | DingWang Yuan | Monday, 12 July |
| Hyperfine coupling constants | Yuming Sun | Wednesday, 23 June |
| Re: SO-wavefunction.. | Erik van Lenthe | Wednesday, 23 June |
| Re: Second hyperpolarizablities | Stan van Gisbergen | Wednesday, 23 June |
| Second hyperpolarizablities | DingWang Yuan | Tuesday, 29 June |
| SO-wavefunction.. | vetere_at_email.domain.hidden | Tuesday, 22 June |
| Re: ADF and fitting charges to MEP | Marcel Swart | Thursday, 17 June |
| Re: Reference for NQCC needed | Erik van Lenthe | Friday, 11 June |
| Reference for NQCC needed | Josef W. Zwanziger | Thursday, 10 June |
| Re: No print MetaGGA energy? | Jochen Autschbach | Wednesday, 9 June |
| Re: No print MetaGGA energy? | Stan van Gisbergen | Wednesday, 9 June |
| No print MetaGGA energy? | Wei Haiyan | Wednesday, 9 June |
| Re: Problem with ADF2004 | Erik van Lenthe | Tuesday, 8 June |
| Problem with ADF2004 | Masroor Ahmad | Tuesday, 8 June |
| Postdoctoral position in Computational Chemistry | Jochen Autschbach | Monday, 7 June |
| logfile update | Kirk Feindel | Friday, 4 June |
| Re: pipe broken | Stan van Gisbergen | Thursday, 3 June |
| ADF and fitting charges to MEP | Gustavo Mercier | Thursday, 3 June |
| Pipe broken | Yuming Sun | Monday, 31 May |
| Fw: WORKSHOP IN CHILE | Ramiro Arratia | Friday, 28 May |
| ADF version 2004 released - announcement from SCM | Stan van Gisbergen | Tuesday, 25 May |
| Re: MM_calculations_with_ADF | Marcel Swart | Wednesday, 19 May |
| MM_calculations_with_ADF | Jordi Carbó | Wednesday, 19 May |
| How to compare the calculated A-tensors with experiment | Yuming Sun | Monday, 17 May |
| Re: Again Metagga and slaterdeterminants | Marcel Swart | Wednesday, 12 May |
| Again Metagga and slaterdeterminants | Juan María García Lastra | Wednesday, 12 May |
| Re: Metagga and slaterdeterminants | Marcel Swart | Wednesday, 12 May |
| Metagga and Slaterdeterminants | PENKA FOWE Emmanuel | Wednesday, 12 May |
| Metagga and slaterdeterminants | Juan María García Lastra | Wednesday, 12 May |
| Re: Hyperpolarisability values | Stan van Gisbergen | Wednesday, 12 May |
| Hyperpolarisability values | Lefteris Danos | Tuesday, 11 May |
| Hyperpolarisability values | Lefteris Danos | Tuesday, 11 May |
| Re: Gradients in QMMM job | Marcel Swart | Monday, 10 May |
| Possible trouble with ADF-BAND Lattice Statement | Josef W. Zwanziger | Monday, 10 May |
| Gradients in QMMM job | Reinaldo Pis Diez | Monday, 10 May |
| Mulliken labels | Jason Sonnenberg | Friday, 7 May |
| Fragment efficiency | Josef W. Zwanziger | Thursday, 29 April |
| Tb basis set-4f shell in core | LINDSAY!!! | Monday, 26 April |
| Problems with SCF convergence in calculations with lanthanides | Simone Tomasi | Friday, 23 April |
| Re: Linear Transit vs Intrinsic Reaction Coordinate | Ben Herbert | Sunday, 18 April |
| Linear Transit vs Intrinsic Reaction Coordinate | Michael Drummond | Sunday, 18 April |
| zwitterionic molecules | Irina Novozhilova | Friday, 16 April |
| Re: double-group symmetry information | Ramiro Arratia | Friday, 16 April |
| double-group symmetry information | Yinghua Shen | Friday, 16 April |
| zwitterionic molecules | Irina Novozhilova | Thursday, 15 April |
| Re: how to get Ru(II) S=0.5 low spin state? | Masroor Ahmad | Tuesday, 13 April |
