| Subject | Author | Date |
| Never-seen Every man wants it Delight | Jeanne | 2006-10-24 00:16:40 |
| Enjoy the newest But without any results… Feel Pleasure from | Queen | 2006-10-24 00:14:18 |
| Buy this product now and all women will be yours | Latisha | 2006-10-23 21:27:02 |
| Delight in You don't need to spend huge money on luxury items - it all will be worthless without decent physical equipment. | Susanna | 2006-10-23 14:09:47 |
| Feel Pleasure from Take your chance to make her adore you. Outrun her ex in terms of size and performance! | Kate | 2006-10-23 14:07:27 |
| re:[7] Fresh stuff Do you wish to become multi-orgasmic? | Hull | 2006-10-23 11:41:46 |
| Get the freshest Would you like to please your lovely partner completely? | Muniz | 2006-10-23 09:06:38 |
| Forget about it and take pleasure every night! | Michaud | 2006-10-19 11:25:44 |
| Market.com You won't lose with this one | Market.com dealt | 2006-10-19 08:30:17 |
| Financial.com Impossible growth today! | Financial.com buick | 2006-10-19 09:31:12 |
| SCM Message Digest | SCM Digest Robot | 2006-10-19 07:00:01 |
| Money.com Lightspeed growth, don't miss | Adriana arrhenius | 2006-10-18 09:46:12 |
| Stock.com Growth alert that brings prof it | Dolores alkali | 2006-10-17 16:04:17 |
| Market.com Attention, terrific growth! | Gustavo bloom | 2006-10-17 15:59:55 |
| SCM Message Digest | SCM Digest Robot | 2006-10-17 07:00:01 |
| cinch | ate | 2006-10-16 05:28:28 |
| The success is guaranteed with this perfect tab! | Hatch | 2006-10-15 11:53:23 |
| It is fully guaranteed – it will help you to shoot more and more | Cleveland | 2006-10-14 16:54:21 |
| SCM Message Digest | SCM Digest Robot | 2006-10-14 07:00:01 |
| Buy this product now and all women will be yours | Eliseo | 2006-10-14 05:27:59 |
| Lots of pleasure waits for you right after you take this medicine | Angeline | 2006-10-14 04:44:55 |
| We will get you the results you need | Donny | 2006-10-14 04:34:46 |
| This stock is fertile ground for investors who want to be the first harvesters. There’s clear evidence of that. | cartographer | 2006-10-13 14:06:32 |
| Ride this sto ck rocket cluster | abutting | 2006-10-12 14:52:34 |
| SCM Message Digest | SCM Digest Robot | 2006-10-10 07:00:01 |
| It’s possible because I always use Extrra-Time! | Sanderson | 2006-10-07 16:08:20 |
| SCM Message Digest | SCM Digest Robot | 2006-09-27 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-09-26 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-09-16 07:00:02 |
| SCM Message Digest | SCM Digest Robot | 2006-09-15 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-09-09 07:00:02 |
| SCM Message Digest | SCM Digest Robot | 2006-09-08 07:00:02 |
| SCM Message Digest | SCM Digest Robot | 2006-08-28 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-08-24 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-08-22 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-08-18 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-08-10 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-08-08 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-08-04 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-08-03 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-22 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-21 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-13 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-11 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-07 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-06 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-04 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-07-03 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-28 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-24 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-23 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-22 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-20 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-06-18 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-17 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-06-01 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-31 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-30 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-28 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-27 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-05-26 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-25 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-24 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-23 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-21 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-20 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-19 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-18 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-17 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-13 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-12 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-11 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-02 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-05-01 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-27 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-21 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-20 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-19 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-18 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-17 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-16 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-04-13 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-12 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-11 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-08 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-04-07 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-04-04 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-03-30 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-28 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-25 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-21 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-18 07:00:01 |
| SCM Message Digest | SCM Digest Robot | 2006-03-17 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-11 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-10 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-04 07:00:00 |
| SCM Message Digest | SCM Digest Robot | 2006-03-03 07:00:00 |
| SCM Forums will replace ADF-LIST | Olivier Visser | 2006-03-01 17:29:34 |
| Erratum to Erratum: Cosmo Disaster? | Dave Sherman | 2006-03-01 14:57:03 |
| Re: Erratum to Erratum: Cosmo Disaster? | Marcel Swart | 2006-03-01 15:17:09 |
| Erratum: Cosmo Disaster? | Dave Sherman | 2006-03-01 14:45:55 |
| COSMO disaster? | Dave Sherman | 2006-03-01 11:25:25 |
| PBE failed to calculate ScCO ? | Alvin Chang | 2006-02-21 14:41:18 |
| difficulty in SCF convergence of freq calculation | Alvin Chang | 2006-02-18 14:21:43 |
| Re: difficulty in SCF convergence of freq calculation | Jochen Autschbach | 2006-02-18 16:07:34 |
| Re: difficulty in SCF convergence of freq calculation | Marcel Swart | 2006-02-18 19:50:45 |
| --> Re: difficulty in SCF convergence of freq calculation | Alvin Chang | 2006-02-19 07:30:16 |
| --> Re: difficulty in SCF convergence of freq calculation | Stan van Gisbergen | 2006-02-20 10:05:37 |
| Current status of ADF2005 on Athlon64 machines | Reinaldo Pis Diez | 2006-02-16 17:44:35 |
| Re: Current status of ADF2005 on Athlon64 machines | Jochen Autschbach | 2006-02-16 20:04:37 |
| parallel job run on single processor | Giacomo Saielli | 2006-02-13 11:10:30 |
| Re: parallel job run on single processor | Alexei Yakovlev | 2006-02-14 14:36:34 |
| Postdoctoral Position in Computational Chemistry | Rob Stranger | 2006-02-03 02:17:35 |
| PhD and postdoc positions available in Amsterdam | Luuk Visscher | 2006-01-26 10:39:21 |
| Restrict Open shell calculation. | Shentan Chen | 2006-01-07 22:54:00 |
| plotting band structure in adf-band | Eugene Kadantsev | 2005-12-23 19:45:49 |
| Re: plotting band structure in adf-band | Stan van Gisbergen | 2005-12-29 12:04:30 |
| How to visualize molecular orbitals (MO) with gopenmol. | Yong Wang (ÍõÓÀ) | 2005-12-23 08:02:02 |
| Re: How to visualize molecular orbitals (MO) with gopenmol. | Alvin Chang | 2005-12-23 08:19:20 |
| --> Re: How to visualize molecular orbitals (MO) with MOLEKEL | Ilia Korobkov | 2005-12-23 16:17:25 |
| --> Re: How to visualize molecular orbitals (MO) with MOLEKEL | Nuno A. G. Bandeira | 2005-12-23 19:20:41 |
| --> Re: How to visualize molecular orbitals (MO) with MOLEKEL | Alvin Chang | 2005-12-24 16:20:35 |
| Thermal Enthalpies | anas.natsheh_at_email.domain.hidden | 2005-12-21 09:30:10 |
| Re: Thermal Enthalpies | Marcel Swart | 2006-01-02 16:07:19 |
| query about TDDFT with exotic potentials | Nuno A. G. Bandeira | 2005-12-20 17:39:42 |
| Re: query about TDDFT with exotic potentials | Alvin Chang | 2005-12-21 07:26:44 |
| --> Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | 2005-12-21 15:05:11 |
| --> Re: query about TDDFT with exotic potentials | Marcel Swart | 2005-12-21 15:30:32 |
| --> Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | 2005-12-21 15:46:07 |
| --> Re: query about TDDFT with exotic potentials | Marcel Swart | 2005-12-21 16:01:44 |
| --> Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | 2005-12-21 16:25:22 |
| --> Re: query about TDDFT with exotic potentials | Alvin Chang | 2005-12-23 07:52:49 |
| --> Re: query about TDDFT with exotic potentials | Alvin Chang | 2005-12-23 07:37:51 |
| --> Re: query about TDDFT with exotic potentials | Marcel Swart | 2005-12-23 12:07:53 |
| --> Re: query about TDDFT with exotic potentials | Nuno A. G. Bandeira | 2005-12-21 15:31:39 |
| question about relativistic effect | Alvin Chang | 2005-11-30 12:37:16 |
| Re: question about relativistic effect | Erik van Lenthe | 2005-11-30 15:45:03 |
| dipole moment calculation | Lefteris Danos | 2005-11-24 13:23:45 |
| queue system in Pc | Lefteris Danos | 2005-11-23 13:11:13 |
| two question about fragment and corepotential respectively | Alvin Chang | 2005-11-17 14:18:07 |
| Hessian_CART and dummy atoms | Gustavo Mercier | 2005-11-13 15:43:58 |
| difficulty in Pd cluster convergence | Dylan Kershner | 2005-11-11 18:49:02 |
| Re: difficulty in Pd cluster convergence | Roar A. Olsen | 2005-11-11 20:18:40 |
| PBE in adf/band, multiplicity in adf/band | Eugene Kadantsev | 2005-11-08 20:45:52 |
| Re: PBE in adf/band, multiplicity in adf/band | Marcel Swart | 2005-11-09 11:07:13 |
| --> Re: PBE in adf/band, multiplicity in adf/band | Erik van Lenthe | 2005-11-09 11:36:06 |
| Does ADF has LDA+U ? | Alvin Chang | 2005-11-08 02:15:49 |
| Re: Does ADF has LDA+U ? | Erik van Lenthe | 2005-11-08 11:46:03 |
| --> Re: Does ADF has LDA+U ? | Alvin Chang | 2005-11-08 16:08:12 |
| GENERAL INFORMATION ON LDA+U AND FULL THEORIES | MANUEL PEREZ JIGATO | 2005-11-24 16:36:31 |
| --> Re: GENERAL INFORMATION ON LDA+U AND FULL THEORIES | Alvin Chang | 2005-11-26 04:37:59 |
| how does the "keeporbitals=nkeep" work ? | Alvin Chang | 2005-11-07 14:14:23 |
| ADF output format - MO contributions | Kris Harris | 2005-11-01 19:26:03 |
| Re: ADF output format - MO contributions | Erik van Lenthe | 2005-11-03 12:30:01 |
| How to spesify a B3LYP singular point energy calculation? | Yong Wang (ÍõÓÀ) | 2005-10-30 13:05:05 |
| Re: How to spesify a B3LYP singular point energy calculation? | Marcel Swart | 2005-10-30 20:48:30 |
| ADF UV-visible for open-shell systems | may abdelghani | 2005-10-29 12:43:23 |
| Re: ADF UV-visible for open-shell systems | Michael Seth | 2005-10-30 20:26:56 |
| adf-list@scm.com | Alvaro Trueba | 2005-10-28 18:23:42 |
| Re: adf-list@scm.com | Erik van Lenthe | 2005-10-31 09:54:47 |
| tape41 format | manueldoss_at_email.domain.hidden | 2005-10-28 10:44:22 |
| Re: tape41 format | Jochen Autschbach | 2005-10-29 00:29:27 |
| about the scratch files | Dai Zhenxiang | 2005-10-20 07:23:35 |
| Bug fix release ADF2005.01b available for download | Stan van Gisbergen | 2005-10-18 12:27:01 |
| problems with udmpkf | mañanes | 2005-10-04 09:35:31 |
| Re: problems with udmpkf | Alexei Yakovlev | 2005-10-04 11:06:42 |
| B3LYP input | Hong Li | 2005-09-30 22:13:01 |
| Re: B3LYP input | Marcel Swart | 2005-10-01 11:06:36 |
| adfview and TAPE41 file | Hong Li | 2005-09-29 22:28:48 |
| Re: adfview and TAPE41 file | Marcel Swart | 2005-09-30 09:01:58 |
| Re: Z-matrix error in IRC restarts | Masroor Ahmad | 2005-09-27 15:47:40 |
| Z-matrix error in IRC restarts | Masroor Ahmad | 2005-09-27 14:46:04 |
| post-doct position | Carles Bo | 2005-09-19 13:47:58 |
| fragment calculation from xray coordinates | ldoerrer | 2005-09-19 02:17:32 |
| Re: fragment calculation from xray coordinates | Marcel Swart | 2005-09-19 09:24:04 |
| Memory crash NMR/EPR | Henning Heiberg-Andersen | 2005-09-16 11:26:10 |
| Re: Memory crash NMR/EPR | Stan van Gisbergen | 2005-09-16 11:30:32 |
| ADF version 2005 released - announcement from SCM | Stan van Gisbergen | 2005-08-26 16:04:16 |
| ADF version 2005 released - announcement from SCM | Stan van Gisbergen | 2005-08-26 16:04:16 |
| Non-aufbau SCF in geometry optimization | Henning Heiberg-Andersen | 2005-08-24 12:01:43 |
| Solutions with partially occupied orbitals | Yong Wang (ÍõÓÀ) | 2005-08-23 02:42:36 |
| Re: Solutions with partially occupied orbitals | Stan van Gisbergen | 2005-08-23 10:34:04 |
| Geometry optimization of ferrous-porphyrin system failed: WARNING: BAD FIT | Yong Wang (ÍõÓÀ) | 2005-08-23 01:27:26 |
| Re: Geometry optimization of ferrous-porphyrin system failed: WARNING: BAD FIT | Stan van Gisbergen | 2005-08-23 10:24:11 |
| ADF2005 workshop at ACS meeting and seminar in Philadelphia | Stan van Gisbergen | 2005-08-22 10:09:56 |
| Single point calculation Error in ADF RUN | Wang Bingwu | 2005-08-21 12:07:29 |
| Re: Single point calculation Error in ADF RUN | Marcel Swart | 2005-08-22 09:30:21 |
| how to customize my ADF run environment. | Yong Wang (ÍõÓÀ) | 2005-08-17 02:02:57 |
| Re: how to customize my ADF run environment. | Alexei Yakovlev | 2005-08-17 16:14:32 |
| Errors runing ADF using MPI on a cluster | Y. Huang | 2005-08-15 23:21:32 |
| Re: Errors runing ADF using MPI on a cluster | Alexei Yakovlev | 2005-08-16 10:09:26 |
| --> Re: Errors runing ADF using MPI on a cluster | Y. Huang | 2005-08-16 16:22:50 |
| --> Re: Errors runing ADF using MPI on a cluster | Y. Huang | 2005-08-17 17:42:16 |
| --> Re: Errors runing ADF using MPI on a cluster | Y. Huang | 2005-08-18 21:01:50 |
| Geometry Optimisation and Single Point | Adam Sykes | 2005-08-09 02:20:14 |
| Re: Geometry Optimisation and Single Point | Marcel Swart | 2005-08-09 10:06:55 |
| Re: Geometry Optimisation and Single Point | Alexei Yakovlev | 2005-08-09 10:21:57 |
| where could I get the wonderful ASF program? | Yong Wang (ÍõÓÀ) | 2005-08-08 12:12:50 |
| RE: where could I get the wonderful ASF program? | Alain Borel | 2005-08-08 13:05:16 |
| ADF interface for AKIRA and SNF codes for frequency calculations | Stan van Gisbergen | 2005-07-25 13:28:09 |
| Postdoctoral Position in Winnipeg, MB, Canada (search reopened) | H. Georg Schreckenbach | 2005-07-12 19:28:27 |
| Re: hybrid and meta-gga calculations | Nuno A. G. Bandeira | 2005-07-05 00:12:01 |
| hybrid and meta-gga calculations | Iftimie Radu Ion | 2005-07-04 23:57:35 |
| CIO ERROR | Xia Liu | 2005-07-04 23:42:56 |
| Why TDDFT can calculate S1 excited state? | Xia Liu | 2005-06-27 18:28:23 |
| Re: Why TDDFT can calculate S1 excited state? | Marcel Swart | 2005-06-27 18:37:40 |
| AOMix-CDA: analysis of charge transfer and polarization | S.I.Gorelsky | 2005-06-10 02:10:38 |
| occupation problem | PETIT-Laurence | 2005-06-08 11:03:12 |
| Re: occupation problem | DCC9000 | 2005-06-08 14:27:14 |
| SAOP calculations | Maximiliano Segala | 2005-06-02 22:28:07 |
| Re: SAOP calculations | Marcel Swart | 2005-06-20 09:27:21 |
| --> Some trouble with restart | Espen Tangen | 2005-06-27 10:45:27 |
| hfexchange | john mcgrady | 2005-06-01 21:35:51 |
| Re: hfexchange | Marcel Swart | 2005-06-01 21:52:43 |
| Using DENSF | DCC9000 | 2005-05-29 21:29:46 |
| Re: Using DENSF | Marcel Swart | 2005-05-30 10:20:27 |
| RE: A question about geometry optimization. | Li, Jun | 2005-05-26 18:24:38 |
| General ADF Question. | Mathew M. Maye | 2005-05-24 22:17:22 |
| Re: General ADF Question. | Marcel Swart | 2005-05-25 09:15:40 |
| --> A question about geometry optimization. | DCC9000 | 2005-05-26 17:55:13 |
| Followup on calculating (hyper-)polarizabilities | Mike Drummond | 2005-05-24 21:28:58 |
| how to get the energy term from ADF outfile? | YH KAN | 2005-05-18 14:32:44 |
| Re: how to get the energy term from ADF outfile? | Marcel Swart | 2005-05-18 14:46:44 |
| (graphic) visualization of BAND simulations | matteo.tusa_at_email.domain.hidden | 2005-05-10 17:28:58 |
| (graphic) visualization of BAND data | matteo.tusa_at_email.domain.hidden | 2005-05-10 17:17:49 |
| computing UV-spectra | Coussens, Betty | 2005-05-02 12:04:45 |
| Visualization of ADF outputs | Grigoriy Zhurko | 2005-04-29 19:21:00 |
| Post-doc Advert | Hazel Cox | 2005-04-21 19:02:39 |
| postdoc position available at MSU, Bozeman, MT | Robert K. Szilagyi | 2005-04-20 22:29:12 |
| On Calculating Hyperpolarizabilities | Mike Drummond | 2005-04-11 20:35:54 |
| Re: On Calculating Hyperpolarizabilities | Stan van Gisbergen | 2005-04-12 12:33:56 |
| Creating atoms with higher nuclear charge | Espen Tangen | 2005-04-12 17:19:22 |
| How to get beta-spin the tape41-file | Espen Tangen | 2005-04-27 12:05:44 |
| Re: Child node license problem | Ilia Korobkov | 2005-04-06 17:58:37 |
| Child nodes license problem? | Ilia Korobkov | 2005-04-05 17:25:30 |
| 11th International Conference on the Applications of Density Functional Theory in Chemistry and Physics (DFT2005) | Pierre-Yves Morgantini | 2005-04-01 15:39:07 |
| PhD studentship | john mcgrady | 2005-03-31 17:27:57 |
| total bond energies | Els van Besien | 2005-03-18 15:26:48 |
| Mac OS X ADF-GUI module with beta | Lindsay Roy | 2005-03-16 00:10:50 |
| Mac OSX SAOP functional error | Lindsay | 2005-03-04 04:31:33 |
| adf pvm dual Xeon shm Linux box | Gustavo Mercier | 2005-03-02 14:40:50 |
| Re: adf pvm dual Xeon shm Linux box | Marcel Swart | 2005-03-02 16:37:32 |
| spin-orbit ZORA | H. Georg Schreckenbach | 2005-02-10 20:44:16 |
| "inconsistent merge of edges. HULL32" | Jean-Marie Mouesca | 2005-02-08 13:49:57 |
| Re: "inconsistent merge of edges. HULL32" | Masroor Ahmad | 2005-02-09 16:28:02 |
| --> Re: "inconsistent merge of edges. HULL32" | Stan van Gisbergen | 2005-02-10 10:03:26 |
| --> Spin density plots | Espen Tangen | 2005-02-23 15:42:44 |
| --> Re: "inconsistent merge of edges. HULL32" | Marcel Swart | 2005-02-10 10:40:59 |
| Geometry optimation problem | Wang Bingwu | 2005-01-27 03:26:16 |
| Re: Geometry optimation problem | Marcel Swart | 2005-01-27 17:00:56 |
| Replacing hydrogen with an electron | Michael C N Enever | 2005-01-14 20:46:34 |
| New error, not seen before | Espen Tangen | 2005-01-07 10:52:13 |
| Re: New error, not seen before | Alexei Yakovlev | 2005-01-07 15:10:56 |
| Forces | car.cardenas | 2005-01-04 15:10:09 |
| problems with use of SICOEP | Jose C. Conesa | 2004-12-30 13:49:16 |
| Re: problems with use of SICOEP | Erik van Lenthe | 2005-01-07 14:28:13 |
| SAOP and B88P86 orbital ordering | Irina Novozhilova | 2004-12-27 23:13:48 |
| Re: SAOP and B88P86 orbital ordering | Marcel Swart | 2004-12-28 09:45:39 |
| Chemcraft | Nuno A. G. Bandeira | 2004-12-27 18:31:56 |
| Fock matrix | dlichten_at_email.domain.hidden | 2004-12-18 07:18:51 |
| COSMO options | Alessandro Bagno | 2004-12-14 09:16:40 |
| bad fit and optimization | Yi LUO | 2004-12-03 07:19:54 |
| NMR MO analysis problem | Helene Dinsdale | 2004-11-19 13:45:52 |
| Re: NMR MO analysis problem | Erik van Lenthe | 2004-11-22 15:09:28 |
| scf convergence | Els van Besien | 2004-11-09 15:43:01 |
| Re: scf convergence | Jonas Haller | 2004-12-09 17:46:24 |
| Orbitalplot | Nuno A. G. Bandeira | 2004-11-08 19:01:36 |
| Fw: ADFrom£¡ | GuanWei | 2004-11-08 01:48:41 |
| forces on atoms | Carlos Cárdenas | 2004-11-11 13:22:44 |
| --> How to get the coordinate file out of a calculation | Espen Tangen | 2004-11-11 23:01:21 |
| --> Re: How to get the coordinate file out of a | Olivier Visser | 2004-11-12 17:17:02 |
| The Coulomb potential shown by ADFview | Henning Heiberg-Andersen | 2004-11-02 15:37:05 |
| spin density with densf? | dlichten_at_email.domain.hidden | 2004-10-30 08:27:23 |
| Re: spin density with densf? | Stan van Gisbergen | 2004-10-30 18:28:01 |
| --> Molekel | Espen Tangen | 2004-11-04 16:20:39 |
| --> Re: Molekel | Alexei Yakovlev | 2004-11-04 17:22:51 |
| --> Re: Molekel | Marcel Swart | 2004-11-05 09:48:47 |
| about NBO analysis | Wang Bingwu | 2004-10-27 09:00:50 |
| what does these messages mean? | Espen Tangen | 2004-12-08 11:04:31 |
| NO TRANSFORMATION FOUND | Els van Besien | 2004-10-25 11:36:55 |
| Re: NO TRANSFORMATION FOUND | Marcel Swart | 2004-10-25 13:31:09 |
| How to get the file for the input of NBO analysis | wangbw | 2004-10-25 06:04:40 |
| Re: How to get the file for the input of NBO analysis | Stan van Gisbergen | 2004-10-25 08:30:14 |
| Re: DIRECT algorithm | wangguo | 2004-10-22 03:59:31 |
| DIRECT algorithm | wangguo | 2004-10-21 13:17:07 |
| Postdoctoral Position in Winnipeg, Canada | H. Georg Schreckenbach | 2004-10-20 23:12:05 |
| hyperpolarizabilities calculations | dwyuan_at_email.domain.hidden | 2004-10-17 04:54:57 |
| "NO INDEPENDED BASIS PNTGRP" error | Grigory Shamov | 2004-10-15 22:00:48 |
| Postdoct position at ICIQ, Tarragona, Spain | Carles Bo | 2004-10-14 10:40:05 |
| (no subject) | Elena Shulakova | 2004-10-13 15:10:40 |
| 11th International Conference on the Applications of Density Functional Theory in Chemistry and Physics (DFT2005) | Pierre-Yves Morgantini | 2004-10-13 14:10:35 |
| third harmonic generation | dwyuan_at_email.domain.hidden | 2004-10-13 02:45:04 |
| Re: third harmonic generation | Stan van Gisbergen | 2004-10-13 08:38:38 |
| --> Re: third harmonic generation | Lasse Jensen | 2004-10-13 18:27:39 |
| RE: Opteron | Alexei Yakovlev | 2004-10-03 16:24:10 |
| Opteron | wangguo | 2004-10-03 13:32:06 |
| Volunteer needed for testing new, fast ADF executable on Opteron cluster | Stan van Gisbergen | 2004-09-29 17:57:08 |
| Free trial for improved visualization modules in ADF-GUI | Stan van Gisbergen | 2004-09-23 15:54:49 |
| Energy calculation with SAOP | Maximiliano Segala | 2004-09-15 19:13:31 |
| Too many points for DENSF | Henning Heiberg-Andersen | 2004-09-14 16:24:43 |
| Re: Too many points for DENSF | Stan van Gisbergen | 2004-09-16 13:24:54 |
| Metagga list and total bonding energy | Juan María García Lastra | 2004-09-08 19:40:22 |
| Metagga list and total bonding energy | Juan María García Lastra | 2004-09-08 19:33:35 |
| Re: Metagga list and total bonding energy | Stan van Gisbergen | 2004-09-09 11:52:14 |
| help | DingWang Yuan | 2004-08-17 04:39:08 |
| Re: help | Henning Heiberg-Andersen | 2004-09-06 16:11:55 |
| RE: ADF, point groups and large molecules | Li, Jun | 2004-09-03 19:59:47 |
| RE: ADF, point groups and large molecules | Henning Heiberg-Andersen | 2004-09-06 16:21:48 |
| RE: ADF, point groups and large molecules | Li, Jun | 2004-09-06 22:19:14 |
| ADF, point groups and large molecules | Henning Heiberg-Andersen | 2004-09-03 19:47:44 |
| Re: ADF, point groups and large molecules | Marcel Swart | 2004-09-03 21:49:03 |
| --> Re: ADF, point groups and large molecules | Henning Heiberg-Andersen | 2004-09-14 09:04:54 |
| Occupation numbers | Henning Heiberg-Andersen | 2004-09-03 14:02:38 |
| vacant chair Theoretical Chemistry Groningen | Ria Broer | 2004-09-01 11:55:29 |
| QM/MM force fields | Henning Heiberg-Andersen | 2004-08-30 16:09:50 |
| The charge of excited state | yan qi | 2004-08-27 07:56:33 |
| Alternates soln's to file size limit | Kris Harris | 2004-08-26 21:56:25 |
| Re: Alternates soln's to file size limit | Stan van Gisbergen | 2004-08-27 08:36:14 |
| numerical integration | PENKA FOWE Emmanuel | 2004-08-26 10:55:09 |
| The charge of the excitated state | yan qi | 2004-08-23 02:44:38 |
| vacant chair Theoretical Chemistry in Groningen | Ria Broer | 2004-08-11 15:30:59 |
| irc | Yi LUO | 2004-08-09 13:37:51 |
| ADF-List: Sign of hyperpolarizabilities | Lefteris Danos | 2004-08-06 18:27:00 |
| Re: ADF-List: Sign of hyperpolarizabilities | Marcel Swart | 2004-08-06 22:06:18 |
| --> Re: ADF-List: Sign of hyperpolarizabilities | Lefteris Danos | 2004-08-09 11:21:46 |
| Computational Chemistry Workshop in Chile | Ramiro Arratia | 2004-08-05 18:24:26 |
| proper use of stoll option? | Gustavo Mercier | 2004-07-23 02:32:17 |
| Converged Problem | Wei Haiyan | 2004-07-18 04:47:17 |
| Résumé Courriels Bloqués (VIRUS) | VirusInformation | 2004-07-08 05:02:16 |
| Returned mail: see transcript for details | Mail Delivery Subsystem | 2004-07-07 10:34:29 |
| optimization problem of compound with symmetry C3 | yan qi | 2004-07-07 09:37:10 |
| Re: optimization problem of compound with symmetry C3 | Stan van Gisbergen | 2004-07-07 10:27:32 |
| biradical | ALBERT POATER TEIXIDOR | 2004-08-13 19:50:43 |
| --> biradical | ALBERT POATER TEIXIDOR | 2004-08-13 19:52:55 |
| --> Re: biradical | Charles Edwin Webster | 2004-08-13 22:02:27 |
| hi | DingWang Yuan | 2004-07-12 14:17:35 |
| Hyperfine coupling constants | Yuming Sun | 2004-06-23 12:20:15 |
