




For a price quote, please complete and submit the online Price Quote Form or send us an E-mail.
| ADF binaries | Number of Processor Cores for ADF host-locked (or floating) license |
Single Academic Research Group (US$) |
Academic Site Multiple Groups (US$) |
| 1 host-locked processor core | 720 | 1200 | |
| 4 host-locked (or 2 floating) cores | 900 | 1500 | |
| 8 host-locked (or 4 floating) cores | 1350 | 2250 | |
| 16 host-locked (or 8 floating) cores | 1800 | 3000 | |
| 32 host-locked (or 16 floating) cores | 2250 | 3750 | |
| 64 host-locked (or 32 floating) cores | 2700 | 4500 | |
| 128 host-locked (or 64 floating) cores | 3150 | 5250 | |
| 256 host-locked (or 128 floating) cores | 3600 | 6000 | |
| unlimited cores | 4500 | 7500 | |
| ADF-GUI | Number of Host-locked ADF-GUI Copies | Single Group | Multiple Groups |
| 1 copy | 450 | 900 | |
| 2 copies | 675 | 1350 | |
| 3 copies | 900 | 1800 | |
| 4 copies | 1125 | 2250 | |
| unlimited copies | 1350 | 2700 | |
| BAND binaries | 50% of price of ADF license with same number of cores | ||
| BAND-GUI | 50% of price of same number of ADF-GUI copies | ||
| Source code addition |
Number of Cores in
host-locked (or floating) ADF (or BAND) license
|
Single Group | Multiple Groups |
| (ADF and BAND) | 4 host-locked or floating cores | 750 | 1500 |
| 8 host-locked or floating cores | 1125 | 2250 | |
| unlimited cores | 1500 | 3000 | |
| GENNBO5.0 | Number of Cores for NBO | Single Group | Multiple Groups |
| (perpetual license) | unlimited | 30 | 150 |