




For a price quote, please complete and submit the online Price Quote Form or send us an E-mail.
| ADF binaries | Number of Processor Cores for ADF host-locked (or floating) license |
Single Academic Research Group (Euros) |
Academic Site Multiple Groups (Euros) |
| 1 host-locked processor core | 480 | 800 | |
| 4 host-locked (or 2 floating) cores | 600 | 1000 | |
| 8 host-locked (or 4 floating) cores | 900 | 1500 | |
| 16 host-locked (or 8 floating) cores | 1200 | 2000 | |
| 32 host-locked (or 16 floating) cores | 1500 | 2500 | |
| 64 host-locked (or 32 floating) cores | 1800 | 3000 | |
| 128 host-locked (or 64 floating) cores | 2100 | 3500 | |
| 256 host-locked (or 128 floating) cores | 2400 | 4000 | |
| unlimited cores | 3000 | 5000 | |
| ADF-GUI | Number of Host-locked ADF-GUI Copies | Single Group | Multiple Groups |
| 1 copy | 300 | 600 | |
| 2 copies | 450 | 900 | |
| 3 copies | 600 | 1200 | |
| 4 copies | 750 | 1500 | |
| unlimited copies | 900 | 1800 | |
| BAND binaries | 50% of price of ADF license with same number of cores | ||
| BAND-GUI | 50% of price of same number of ADF-GUI copies | ||
| Source code addition |
Number of Cores in
host-locked (or floating) ADF (or BAND) license
|
Single Group | Multiple Groups |
| (ADF and BAND) | 4 host-locked or floating cores | 500 | 1000 |
| 8 host-locked or floating cores | 750 | 1500 | |
| unlimited cores | 1000 | 2000 | |
| GENNBO5.0 | Number of Cores for NBO | Single Group | Multiple Groups |
| (perpetual license) | unlimited | 30 | 150 |