




The list price for an "A4Ga1 1yr" license for a single academic research group is determined as follows (example in US$ for country with no regional discount):
| Description | License fee | |
|---|---|---|
| ADF for 4 host-locked cores per year: | 900.00 | |
| List price ADF-GUI for 1 machine per year: | 450.00 | |
| ------------- + | ||
| Total price: | 1350.00 US$ |
The list price for an "A4B8Ga1Gb2N 2yr" license for a single academic research group is determined as follows (example in US$ for country with no regional discount):
| Description | License fee | |
|---|---|---|
| List price ADF for 4 host-locked cores per year: | 900.00 | |
| List price BAND for 8 host-locked cores per year: | 675.00 | |
| List price ADF-GUI for 1 machine per year: | 450.00 | |
| List price BAND-GUI for 2 machines per year: | 337.50 | |
| ------------- + | ||
| Total price per year: | 2362.50 | |
| Total price for 2 years: | 4725.00 | |
| Multi-year discount: | -236.25 | |
| ------------- + | ||
| Total price excluding NBO: | 4488.75 | |
| Price of NBO: | 30.00 | |
| ------------- + | ||
| Total price: | 4518.75 US$ |
The list price for an "A64FS 5yr" license for a single academic research group is determined as follows (example in US$ for country with no regional discount):
| Description | License fee | |
|---|---|---|
| List price ADF for 64 floating cores per year: | 4050.00 | |
| List price Source code for 64 cores per year: | 1500.00 | |
| ------------- + | ||
| Total price per year: | 5550.00 | |
| Total price for 5 years: | 27750.00 | |
| Multi-year discount: | -2775.00 | |
| ------------- + | ||
| Total price: | 24975.00 US$ |