




The list price for an "A4Ga1 1yr" license for a single academic research group is determined as follows (example in Euros for country with no regional discount):
| Description | License fee | |
|---|---|---|
| ADF for 4 host-locked cores per year: | 600.00 | |
| List price ADF-GUI for 1 machine per year: | 300.00 | |
| ------------- + | ||
| Total price: | 900.00 Euro |
The list price for an "A4B8Ga1Gb2N 2yr" license for a single academic research group is determined as follows (example in Euros for country with no regional discount):
| Description | License fee | |
|---|---|---|
| List price ADF for 4 host-locked cores per year: | 600.00 | |
| List price BAND for 8 host-locked cores per year: | 450.00 | |
| List price ADF-GUI for 1 machine per year: | 300.00 | |
| List price BAND-GUI for 2 machines per year: | 225.00 | |
| ------------- + | ||
| Total price per year: | 1575.00 | |
| Total price for 2 years: | 3150.00 | |
| Multi-year discount: | -157.50 | |
| ------------- + | ||
| Total price excluding NBO: | 2992.50 | |
| Price of NBO: | 30.00 | |
| ------------- + | ||
| Total price: | 3022.50 Euro |
The list price for an "A64FS 5yr" license for a single academic research group is determined as follows (example in Euros for country with no regional discount):
| Description | License fee | |
|---|---|---|
| List price ADF for 64 floating cores per year: | 2700.00 | |
| List price Source code for 64 cores per year: | 1000.00 | |
| ------------- + | ||
| Total price per year: | 3700.00 | |
| Total price for 5 years: | 18500.00 | |
| Multi-year discount: | -1850.00 | |
| ------------- + | ||
| Total price: | 16650.00 Euro |